![]() |
Sunshine CoastBridge Club |
Back to main Results page Show standard report
Tuesday Afternoon 26 March - 2 April 2024 (April 2024) | |||||||||||||
Results after 6 of 6 matches | Match Imps (click to show VPs) | Totals | |||||||||||
Place | Pair Names | M1 | M2 | M3 | M4 | M5 | M6 | Imps | VPs | W‑D‑L | Green pts | ||
1 | ALISON DAWSON / GABRIELLE ELICH (3) | -8 | 18 | 1 | 28 | 7 | 1 | 47 | 74.86 | 3-2-1 | |||
2 | VERNA BROOKES / KEN DAWSON (2) | 7 | -9 | 8 | 12 | 5 | 17 | 40 | 74.01 | 5-0-1 | |||
3 | FAY STANTON / ANNE YOUNG (6) | 6 | 12 | 0 | -28 | 19 | 32 | 41 | 73.71 | 4-1-1 | |||
4 | JIM MARTIN / STEPHEN BROOKES (1) | -6 | 25 | 23 | 12 | -7 | -17 | 30 | 68.87 | 3-0-3 | |||
5 | RICHARD TROLLOPE / PETER BUSCH (5) | 31 | -16 | -1 | -12 | 5 | 17 | 24 | 66.64 | 3-1-2 | |||
6 | BILL LINDSAY / MARIA LINDSAY (8) | 8 | 16 | 0 | -12 | -5 | 8 | 15 | 65.16 | 3-1-2 | |||
7 | MICHAEL PHILLIPS / SHIRLEY PHILLIPS (4) | 6 | 9 | -23 | 15 | -5 | -1 | 1 | 61.24 | 3-1-2 | |||
8 | LEX BOURKE / JILL MAZENGARB (7) | -7 | -25 | 27 | -15 | 25 | -32 | -27 | 50.98 | 2-0-4 | |||
9 | PEPE SCHWEGLER / KEVIN O'LOGHLIN (9) | -6 | -12 | -8 | 15 | -25 | -17 | -53 | 42.41 | 1-0-5 | |||
10 | CHRISTINE GILMOUR / SHELAGH GRAHAM (10) | -31 | -18 | -27 | -15 | -19 | -8 | -118 | 22.12 | 0-0-6 |
Click on the Pair Names for a full display of that Pair's performance.
Click on the match result to jump to that match.