SCCBC logo

Sunshine Coast


Bridge Club

Back to main Results page    Show full list of team members    Show standard report        Show Pair Datums
GNOT HEATS SCCBC 2024 (May 2024)
Results after 9 of 9 matchesMatch Imps (click to show VPs)Totals
Place Team M1M2M3M4M5M6M7M8M9   Imps VPs W‑D‑LGold pts
1 BUSCH (1)39 26 21 4 -1 -12 -22 1 24  80 110.975-2-22.16
2 ** GIBBARDS (6)17 -23 -1 12 16 12 9 40 -12  70 110.446-1-22.34
3 ** HOOPER (2)21 29 -21 -15 4 25 -6 19 12  68 109.596-0-32.16
4 ** HAYS (11)-10 12 27 15 1 0 10 -40 32  47 106.125-2-22.16
5 PHILLIPS (3)10 23 -13 7 -4 20 22 -18 -11  36 100.215-0-41.80
6 ** DAVIES (15)7 17 13 -4 14 0 -9 -19 5  24 98.445-1-31.98
7 HOLMES (4)-21 11 38 -7 -14 -25 18 6 24  30 97.165-0-41.80
8 ** MOONEY (16)9 -17 2 -12 27 -20 18 34 -24  17 93.205-0-41.80
9 ** TAYLOR-SMITH (12)21 -29 -2 7 -5 6 -10 -3 23  8 92.704-0-51.44
10 ** ROBERTSON (7)-7 -10 -7 17 5 -1 6 -5 11  9 92.424-1-41.62
11 ** BELL (5)44 -26 -27 23 -16 1 2 -6 1  -4 85.813-2-41.44
12 ** BALMANNO (8)-9 10 1 -7 -13 8 -2 18 -32  -26 83.123-1-51.26
13 ** LEE (14)-17 -12 7 -23 -5 28 13 3 -24  -30 80.574-0-51.44
14 ** CORDINER (9)-39 23 -38 5 13 -6 -13 -34 -1  -90 68.823-1-51.26
15 SARGENT (10)-21 -11 -12 -5 5 -8 -18 5 -23  -88 61.922-0-70.72
16 BAINBRIDGE (13)-44 -23 12 -17 -27 -28 -18 -1 -5  -151 48.511-1-70.54
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.