![]() |
Sunshine CoastBridge Club |
Back to main Results page Show standard report
Tuesday Afternoon 9-16 July (July 2024) | |||||||||||||
Results after 6 of 6 matches | Match Imps (rounded) | Totals | |||||||||||
Place | Pair Names | M1 | M2 | M3 | M4 | M5 | M6 | Imps | VPs | W‑D‑L | Green pts | ||
1 | JIM MARTIN / STEPHEN BROOKES (2) | 13 | 16 | -1 | 8 | 6 | 18 | 60.25 | 80.83 | 5-1-0 | 0.65 | ||
2 | FAY STANTON / ANNE YOUNG (6) | 19 | -16 | 7 | 20 | 10 | 9 | 48.75 | 76.61 | 5-0-1 | 0.54 | ||
3 | DI ROGERS / SUSIE WARREN (7) | 2 | 31 | 1 | -20 | 40 | 0 | 55.00 | 73.83 | 3-2-1 | 0.42 | ||
4 | VERNA BROOKES / KEN DAWSON (1) | 1 | 4 | -7 | 10 | -6 | 0 | 1.75 | 60.72 | 2-2-2 | 0.30 | ||
5 | MICHAEL PHILLIPS / SHIRLEY PHILLIPS (4) | -2 | -4 | 21 | -8 | -10 | 0 | -2.75 | 58.11 | 1-1-4 | 0.11 | ||
6 | ADRIENNE KELLY / LYN MARTIN (3) | -19 | 13 | 12 | -10 | -15 | 10 | -10.75 | 57.45 | 3-0-3 | 0.22 | ||
7 | RICHARD TROLLOPE / PETER BUSCH (5) | 5 | -31 | 18 | -10 | 15 | -9 | -12.25 | 56.96 | 3-0-3 | 0.22 | ||
8 | PEPE SCHWEGLER / KEVIN O'LOGHLIN (8) | -1 | -2 | -12 | 10 | 8 | -18 | -14.25 | 55.10 | 2-1-3 | 0.18 | ||
9 | LEX BOURKE / JILL MAZENGARB (9) | -5 | 2 | -21 | 27 | -40 | -10 | -47.25 | 46.82 | 2-0-4 | 0.14 | ||
10 | SHELAGH GRAHAM / CHRISTINE GILMOUR (10) | -13 | -13 | -18 | -27 | -8 | 0 | -78.50 | 33.57 | 0-1-5 | 0.04 |
Click on the Pair Names for a full display of that Pair's performance.
Click on the match result to jump to that match.