SCCBC logo

Sunshine Coast


Bridge Club

Back to main Results page    Show full list of team members    Show standard report        Show Pair Datums
TEAMS OF THREE - 2025 (March 2025)
Results after 3 of 3 matchesMatch VPs (click to show Imps)Totals
Place CatTeam M1M2M3   Imps VPs W‑D‑LGreen pts
1 A MCAULIFFE (9)18.2520.0016.83 105 55.083-0-00.22
2 A KELLY (6)10.8119.2212.96 48 42.993-0-00.22
3 A READ (12)19.8018.403.17 52 41.372-0-10.14
4 A SARGENT (16)15.5018.257.04 40 40.792-0-10.14
5 A SCHWEGLER (18)10.818.0619.80 40 38.672-0-10.14
6 A BIRCH (19)13.2814.4610.41 23 38.152-1-00.18
7 A CHRISTIAN (5)4.5018.0915.26 29 37.852-0-10.14
8 A BUSCH (13)8.8019.349.59 35 37.731-1-10.11
9 A MAHER (20)1.7519.1010.81 8 31.662-0-10.14
10 A STANTON (3)12.295.5412.63 0 30.462-0-10.14
11 A PHILLIPS S (11)18.831.609.19 1 29.621-0-20.07
12 A GRIFFITHS (14)7.717.0413.59 -4 28.341-0-20.07
13 A PETTERSON (2)11.2011.944.74 -8 27.882-0-10.14
14 A PHILLIPS M (15)18.550.007.37 -25 25.921-0-20.07
15 A BAKER (8)6.721.9116.42 -18 25.051-0-20.07
16 A PHILLIPS L (22)1.178.0615.50 -23 24.731-0-20.07
17 A COLLESS (10)13.281.756.41 -32 21.441-0-20.07
18 A CORDINER (21)6.7212.960.20 -44 19.881-0-20.07
19 A RICHARDS (17)9.190.667.37 -48 17.220-0-3  
20 A KASZAS (1)0.2011.943.58 -59 15.721-0-20.07
21 A BUTLER (4)1.450.9012.63 -63 14.981-0-20.07
22 A JONES (7)9.190.784.50 -57 14.470-0-3  

Show Pair Datums    Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.