SCCBC logo

Sunshine Coast


Bridge Club

Back to main Results page    Show full list of team members    
Club Teams Champiohship (November 2019)
Place Team (click here to show names) Imps VPs W‑D‑LRed pts
1 FEENEY (8)201 287.0014-0-1  
2 PERRY (10)189 273.0010-0-5  
3 WALFORD (4)128 266.009-1-5  
4 BROOKES (6)114 261.0011-1-3  
5 O'BRIEN (11)82 250.007-0-8  
6 LAWS (2)51 241.009-1-5  
7 SLADE (14)51 238.008-1-6  
8 BOURKE (5)31 234.009-1-5  
9 MADDIGAN (1)4 227.007-0-8  
10 ROGERS (9)-12 220.007-0-8  
11 MURRAY (7)-29 218.006-1-8  
12 MCAULIFFE (12)-33 208.005-0-10  
13 STEWART (15)-72 201.008-0-7  
14 HILDEBRAND (13)-116 188.005-0-10  
15 HOUSE TEAM (16)-216 153.002-0-13  
16 TOWNLEY (3)-373 114.000-0-15  
Masterpoints are provisional until approved.

Show full list of team members    

Click on the Team Name for a full display of that Team's performance.

New Click on the match result to jump to that match.