SCCBC logo

Sunshine Coast


Bridge Club

Back to main Results page    Show full list of team members    Show match-by-match results        Show Pair Datums
Tuesday Afternoon - August (August 2016)
Place Team (click here to show names) Imps VPs W‑D‑LGreen pts
1 JAKES (7)189 117.778-0-01.76
2 POLLOCK (1)155 109.085-0-31.16
3 BUSCH (4)130 104.895-0-30.99
4 PERRY (3)-11 79.934-0-40.45
5 BULFORD (8)-37 76.454-1-30.50
6 BOURKE (6)-105 56.542-1-50.28
7 SHELDON (5)-115 55.922-0-60.22
8 THATCHER (2)-206 39.421-0-70.11

Show Pair Datums    Show full list of team members    Show match-by-match results

Click on the Team Name for a full display of that Team's performance.

New Click on the match result to jump to that match.