Sunshine CoastBridge Club |
Back to main Results page Show standard report
Tuesday Afternoon Mar 5-12 (March 2019) | |||||||||||||
Place | Pair Names | M1 | M2 | M3 | M4 | M5 | M6 | Imps | VPs | W‑D‑L | Red pts | ||
1 | ROSEMARY CROWLEY / RICHARD PERRY (2) | 72 | 83.85 | 4-1-1 | 0.52 | ||||||||
2 | GABRIELLE ELICH / ALISON DAWSON (7) | 47 | 73.79 | 4-0-2 | 0.43 | ||||||||
3 | PETER BUSCH / ADRIENNE KELLY (8) | 32 | 72.10 | 4-1-1 | 0.42 | ||||||||
4 | RICHARD TROLLOPE / LEX BOURKE (3) | 23 | 65.85 | 3-0-3 | 0.22 | ||||||||
5 | GEOFF OLSEN / CHRIS PALMER (6) | 12 | 65.47 | 4-0-2 | 0.29 | ||||||||
6 | ANNE YOUNG / FAY STANTON (1) | -12 | 55.21 | 2-1-3 | 0.18 | ||||||||
7 | KIYOMI AVUNDUK / FREDA STAR (5) | -65 | 39.01 | 1-1-4 | 0.11 | ||||||||
8 | ROSS MAHER / PHILOMENA WOODS (4) | -109 | 24.72 | 0-0-6 |
Click on the Pair Names for a full display of that Pair's performance.
Click on the match result to jump to that match.