Sunshine CoastBridge Club |
Back to main Results page Show full list of team members Show match-by-match results Show Pair Datums
Teams of Three (March 2019) | ||||||
Place | Team (click here to show names) | Imps | VPs | W‑D‑L | Green pts | |
1 | Solomon (2) | 75 | 43.26 | 2-0-1 | 0.14 | |
2 | COLLESS (3) | 37 | 42.22 | 3-0-0 | 0.22 | |
3 | KELLY (16) | 38 | 41.42 | 3-0-0 | 0.22 | |
4 | PHILLIPS (4) | 53 | 40.16 | 2-0-1 | 0.14 | |
5 | HERTELENDY (8) | 28 | 39.86 | 3-0-0 | 0.22 | |
6 | Phillips (5) | 31 | 38.60 | 2-0-1 | 0.14 | |
7 | Busch (21) | 20 | 36.20 | 2-0-1 | 0.14 | |
8 | HOLMES (22) | 37 | 35.54 | 1-1-1 | 0.11 | |
9 | BUTLER (12) | 18 | 34.88 | 2-0-1 | 0.14 | |
10 | CORDINER (1) | 27 | 34.42 | 1-0-2 | 0.07 | |
11 | BALCI (19) | 12 | 34.18 | 2-0-1 | 0.14 | |
12 | STACEY (20) | 20 | 32.86 | 1-0-2 | 0.07 | |
13 | SHELDON (9) | 9 | 31.73 | 1-1-1 | 0.11 | |
14 | DAWSON (13) | 4 | 30.72 | 1-1-1 | 0.11 | |
15 | Bourke (6) | -2 | 29.70 | 2-0-1 | 0.14 | |
16 | CARPENTER (24) | -6 | 29.53 | 2-0-1 | 0.14 | |
17 | ELICH (23) | -2 | 29.25 | 1-1-1 | 0.11 | |
18 | MCGUIRE (11) | -7 | 27.64 | 1-0-2 | 0.07 | |
19 | SMALL (10) | -24 | 23.74 | 1-0-2 | 0.07 | |
20 | OLSEN (7) | -19 | 22.85 | 0-0-3 | ||
21 | Crowley (17) | -81 | 12.07 | 0-1-2 | 0.04 | |
22 | TAYLOR-SMIT (15) | -81 | 10.09 | 0-0-3 | ||
23 | SPORK (14) | -110 | 10.00 | 0-1-2 | 0.04 | |
24 | Trollope (18) | -77 | 9.08 | 0-0-3 |
Show Pair Datums Show full list of team members Show match-by-match results
Click on the Team Name for a full display of that Team's performance.
Click on the match result to jump to that match.