Sunshine CoastBridge Club |
Back to main Results page Show full list of team members Show match-by-match results Show Pair Datums
SCCBC TEAMS CHAMPIONSHIP (July 2019) | ||||||
Results after 15 of 15 matches | ||||||
Place | Team (click here to show names) | Imps | VPs | W‑D‑L | Red pts | |
1 | MARTIN (1) | 133 | 190.58 | 10-0-5 | 3.97 | |
2 | MALTBY (8) | 98 | 185.54 | 10-1-4 | 3.20 | |
3 | BUSCH (2) | 96 | 178.19 | 8-2-5 | 2.47 | |
4 | NORRIS (13) | 66 | 172.95 | 9-2-4 | 2.12 | |
5 | LEATHLEY (10) | 38 | 163.49 | 8-1-6 | 1.71 | |
6 | PHILLIPS (9) | 38 | 158.30 | 7-1-7 | 1.45 | |
7 | ROGERS (3) | 35 | 155.56 | 6-1-8 | 0.78 | |
8 | JAKES (11) | 2 | 155.21 | 7-1-7 | 0.90 | |
9 | GOSNEY (14) | 12 | 150.67 | 6-2-7 | 0.84 | |
10 | HOLMES (4) | -12 | 149.50 | 8-1-6 | 1.02 | |
11 | WILLIAMS (16) | -51 | 136.20 | 7-0-8 | 0.84 | |
12 | CORDINER (7) | -63 | 134.18 | 6-2-7 | 0.84 | |
13 | THOMPSON (6) | -46 | 132.91 | 7-0-8 | 0.84 | |
14 | WALSH (5) | -68 | 125.83 | 5-1-9 | 0.66 | |
15 | GILMOUR (15) | -130 | 110.77 | 4-2-9 | 0.60 | |
16 | BEIL (12) | -148 | 100.12 | 3-1-11 | 0.42 |
Show Pair Datums Show full list of team members Show match-by-match results
Click on the Team Name for a full display of that Team's performance.
Click on the match result to jump to that match.