SCCBC logo

Sunshine Coast


Bridge Club

Back to main Results page    Show standard report        Click here for next draw
Tuesday Afternoon 26 Nov - 3 Dec 2019 (December 2019)
Results after 6 of 6 matchesMatch Imps (click to show VPs)Totals
Place Pair Names M1M2M3M4M5M6  Imps VPs W‑D‑LNext Opp.
1 STEPHEN HUGHES / RANDALL RUSK (5)-1 43 12 23 5 9  91 86.235-1-0 2
2 ANNE YOUNG / CHRIS PALMER (8)-14 17 25 21 -5 17  61 79.204-0-2 3
3 JUDITH LEATHLEY / CATHY CLARKE (11)1 4 12 -21 18 14  28 70.354-1-1 4
4 PEPE SCHWEGLER / PETER HILL (10)6 16 25 -23 -18 21  27 68.914-0-2 9
5 RICHARD PERRY / ROSEMARY CROWLEY (2)14 -7 -12 16 27 -9  29 68.693-0-3 5
6 CHRISTINE GILMOUR / ALISON DAWSON (7)8 7 -25 12 -15 19  6 62.954-0-2 6
7 KEN DAWSON / VERNA BROOKES (1)-8 -17 -20 20 8 9  -8 57.493-0-3 12
8 PETER BUSCH / ADRIENNE KELLY (3)4 -16 20 26 -27 -17  -10 56.443-0-3 8
9 DON LEVIN / RICHARD TROLLOPE (4)-6 45 -12 -26 15 -14  2 55.792-0-4 11
10 ROSS MAHER / PHILOMENA WOODS (12)1 -4 -25 -12 -7 -9  -56 41.110-1-5 1
11 MICHAEL PHILLIPS / SHIRLEY PHILLIPS (6)-1 -43 6 -16 -8 -19  -81 37.171-1-4 7
12 BARBARA HOLMES / WARREN HOLMES (9)-4 -45 -6 -20 7 -21  -89 35.671-0-5 10

Click here for next draw     Show standard report    

Click on the Pair Names for a full display of that Pair's performance.

New Click on the match result to jump to that match.