SCCBC logo

Sunshine Coast


Bridge Club

Back to main Results page    Show standard report        Click here for next draw
Tuesday Afternoon 7-21 Jan 2020 (January 2020)
Results after 6 of 6 matchesMatch VPs (click to show Imps)Totals
Place Pair Names M1M2M3M4M5M6  Imps VPs W‑D‑LNext Opp.
1 KEN DAWSON / ADRIENNE KELLY (2)17.7519.7516.2512.8811.8013.60 100 92.036-0-0 5
2 MICHAEL PHILLIPS / SHIRLEY PHILLIPS (1)14.3019.753.7513.2413.2416.50 64 80.785-0-1 9
3 DAVID CHRISTIAN / GABRIELLE ELICH (6)5.7015.5011.8020.008.2014.30 51 75.504-0-2 4
4 KIYOMI AVUNDUK / ADAM HERTELENDY (8)12.884.5016.757.126.7616.75 17 64.763-0-3 10
5 RICHARD TROLLOPE / TED HOBSON (3)7.1216.008.206.767.4815.75 6 61.312-0-4 7
6 ANNE YOUNG / CHRIS PALMER (5)14.300.2511.085.3518.006.40 -15 55.383-0-3 2
7 LEX BOURKE / BRIAN CORDINER (4)4.7510.368.924.5012.525.70 -38 46.751-1-4 6
8 ROSS MAHER / PHILOMENA WOODS (9)15.250.253.2514.658.923.50 -49 45.822-0-4 1
9 JANE CLITHEROE / CHRISTINE GILMOUR (10)5.704.004.5015.5011.083.25 -48 44.032-0-4 8
10 PEPE SCHWEGLER / CHERIE BUTLER (7)2.259.6415.500.002.004.25 -88 33.641-1-4 3

Click here for next draw     Show standard report    

Click on the Pair Names for a full display of that Pair's performance.

New Click on the match result to jump to that match.