SCCBC logo

Sunshine Coast


Bridge Club

Back to main Results page    Show full list of team members    Show standard report        Show Pair Datums
GNOT HEATS SUNSHINE COAST (October 2020)
Results after 9 of 9 matchesMatch Imps (click to show VPs)Totals
Place Team M1M2M3M4M5M6M7M8M9   Imps VPs W‑D‑LGold pts
1 STACEY (5) BEVERLEY STACEY - GEOFF OLSEN - PATRICIA BUCH - GEORGE KRUZ 11 16 11 15 14 32 10 23 37  169 140.709-0-03.24
2 WALFORD (4) TONY WALFORD - RANDALL RUSK - ANDREW DUNLOP - STEPHEN HUGHES 28 6 -11 5 -22 18 15 -15 36  60 106.186-0-32.16
3 **JAKES (2) MAUREEN JAKES - ABBY WANIGARATNE - DAVID HARRIS - TIM RIDLEY 52 -6 -3 41 -14 -26 10 -11 22  65 100.274-0-51.44
4 **PERRY (7) RICHARD PERRY - ROSEMARY CROWLEY - IRENE ROSS - HOWARD BAKER -22 -33 22 13 20 20 30 -23 1  28 99.985-1-31.98
5 CORDINER (9) BRIAN CORDINER - JOHN KENNY - TRACEY LANG - LEX BOURKE 6 12 3 -15 22 5 -10 7 -1  29 99.876-1-22.34
6 LAWS (3) VILMA LAWS - JILLIANA BELL - KEN ROGERS - WENDY O'BRIEN 19 -16 22 -41 4 15 -3 2 13  15 98.416-0-32.16
7 **GIBBARDS (17) GARY GIBBARDS - DEBBIE GIBBARDS - PETER GRUYTHUYSEN - HUGH GEHRMANN -8 -19 7 -23 25 31 3 -7 21  30 97.335-0-41.80
8 GIBBENS (13) MOIRA GIBBENS - EDGAR BECKETT - MAUREEN WRIGHT - JANICE BECKETT -28 8 8 15 2 -5 -10 -2 32  20 96.035-0-41.80
9 **BROOKES (1) STEPHEN BROOKES - VERNA BROOKES - KEN DAWSON - ADRIENNE KELLY - PETER BUSCH 4 23 16 -15 -10 26 -30 15 -13  16 94.945-0-41.80
10 WEBBER (15) KAY WEBBER - ROBYN BROWN - DIANE SARGENT - ROBYN FEUERHEERDT -22 33 -22 23 -2 -18 0 30 -1  21 93.253-2-41.44
11 ELICH (6) GABRIELLE ELICH - DAVID CHRISTIAN - RICHARD TROLLOPE - ALISON DAWSON 22 -4 16 15 10 -32 -15 11 -21  2 92.975-0-41.80
12 MORRISON (11) HELEN KILLINER - DANA TANNAHILL - ARCH MORRISON - CHERIE BUTLER - GAYE MCAULIFFE - PEPE SCHWEGLER -52 -8 -22 23 -25 17 30 -11 27  -21 87.314-0-51.44
13 WEYLING (16) NOREEN WEYLING - TONY DAVIDSON - SARAH HUNTINGTON-WYNNE - DOMINIC HUMMEL 22 4 -16 -5 -2 -15 13 18 -37  -18 86.304-0-51.44
14 HOLMES (10) WARREN HOLMES - BARBARA HOLMES - FAY STANTON - ANNE YOUNG -4 19 -16 4 2 -20 0 11 -36  -40 80.244-1-41.62
15 **DAWES (8) INES DAWES - DOUG BYRNES - ANN MELLINGS - BRETT MIDDELBERG 8 -12 7 -4 -4 -17 2 8 -22  -34 79.894-0-51.44
16 NORTHEY (18) BEV NORTHEY - JUDY MAWBEY - DREW CAMPI - MOIRA SMITH -6 -23 -7 -23 0 30 -2 -30 -32  -93 62.211-1-70.54
17 CLARKE (14) CATHY CLARKE - KATE BALMANNO - JUDITH LEATHLEY - UPASANA SHANTI -11 7 -7 -15 -20 -30 -30 -18 1  -123 53.401-1-70.54
18 AVUNDUK (12) KIYOMI AVUNDUK - LISE ALLAN - JOHN STACEY - ADAM HERTELENDY -19 -7 -8 -13 0 -31 -13 -8 -27  -126 50.720-1-80.18
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.