Thursday Teams - Match 1
Thursday, 02 April 2026
| FREQUENCIES FOR BOARD 7 | |||
| Contract | Result | Score | Frequency |
| 4♥ by NS | 12 | 680 | 1 |
| 4♥ by NS | 11 | 650 | 2 |
| 3NT by NS | 8 | -100 | 1 |
| BOARD 7 | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BD: 7 | ♠ 9 ♥ KJT7632 ♦ 94 ♣ Q52 |
Dlr: S Vul: Both |
|||||||||||||||||||||||||||||||||||||||
♠ T83 ♥ Q ♦ QJ652 ♣ T643 |
♠ AJ76 ♥ 98 ♦ KT8 ♣ J987 |
||||||||||||||||||||||||||||||||||||||||
♠ KQ542 ♥ A54 ♦ A73 ♣ AK |
|||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||