← Results Pair Results Board Summary

DEBBIE KING / SHARON RICHARDS

Wednesday Morning - Section A Restricted (21-Oct-26)  ·  Wednesday, 21 October 2026  ·  Sitting EW

Board Versus Contract Result Score MPs
Board 1 JOHN GILMOUR / JEFF WHITE 5♦ E 12 +420 44% 8.0
Board 2 JOHN GILMOUR / JEFF WHITE 2NT S 7 +100 94% 17.0
Board 3 JOHN GILMOUR / JEFF WHITE 4♥ N 11 -450 33% 6.0
Board 4 ELLEN PATERSON / JULIE NICHOLLS 3NT W 11 +660 17% 3.0
Board 5 ELLEN PATERSON / JULIE NICHOLLS 4♦ N 11 -150 67% 12.0
Board 6 ELLEN PATERSON / JULIE NICHOLLS 3♣ N 10 -130 50% 9.0
Board 7 WENDY CROMBIE / JANET WARBY 4♣ E 8 -200 78% 14.0
Board 8 WENDY CROMBIE / JANET WARBY 3♠ N 8 +50 50% 9.0
Board 9 WENDY CROMBIE / JANET WARBY 3NT W 8 -100 22% 4.0
Board 10 PHIL O'SHEA / JULIA BENFIELD 2♦ E 9 +110 33% 6.0
Board 11 PHIL O'SHEA / JULIA BENFIELD 3NT W 8 -50 22% 4.0
Board 12 PHIL O'SHEA / JULIA BENFIELD 2NT S 8 -120 22% 4.0
Board 13 RHYS DEWAR / KEVIN O'LOGHLIN 2NT N 8 -120 56% 10.0
Board 14 RHYS DEWAR / KEVIN O'LOGHLIN 3♣ E 10 +130 50% 9.0
Board 15 RHYS DEWAR / KEVIN O'LOGHLIN 2♠ E 7 -50 50% 9.0
Board 16 MARITA WAERN / LESLEY SETO 3♠ W 10 +170 56% 10.0
Board 17 MARITA WAERN / LESLEY SETO 3NT W 9 +400 39% 7.0
Board 18 MARITA WAERN / LESLEY SETO 2NT N 8 -120 72% 13.0
Board 19 ERCELLE SMITH / JUNE MATTHEWS 2NT E 10 +180 44% 8.0
Board 20 ERCELLE SMITH / JUNE MATTHEWS 4♥ E 9 -100 50% 9.0
Board 21 ERCELLE SMITH / JUNE MATTHEWS 3NT W 11 +460 67% 12.0
Board 22 SONIA HOLMES / KERRY BAILLIE 4♣ E 11 +150 33% 6.0
Board 23 SONIA HOLMES / KERRY BAILLIE 6♠ S 10 +200 100% 18.0
Board 24 SONIA HOLMES / KERRY BAILLIE 2♥ N 8 -110 72% 13.0
Board 25 JO KEYLAR / STACEY DAVESON 1♠ N 7 -80 56% 10.0
Board 26 JO KEYLAR / STACEY DAVESON 2NT E 10 +180 61% 11.0
Board 27 JO KEYLAR / STACEY DAVESON 2♥ N 12 -230 56% 10.0
Board 28 MARY GIBBERD / DICK GIBBERD 4♥ W 11 +450 67% 12.0
Board 29 MARY GIBBERD / DICK GIBBERD 1NT W 6 -100 39% 7.0
Board 30 MARY GIBBERD / DICK GIBBERD PASS N = 0 78% 14.0