Thursday Morning - Section A (22-Oct-26)
Thursday, 22 October 2026
| FREQUENCIES FOR BOARD 26 | |||
| Contract | Result | Score | Frequency |
| 5♣ by EW | 9 | 200 | 1 |
| 5♣ by EW | 10 | 100 | 1 |
| 3♦ by EW | 10 | -130 | 1 |
| 3♦ by EW | 10 | -130 | 1 |
| 3♦ by EW | 11 | -150 | 2 |
| 4♦ by EW | 11 | -150 | 1 |
| 3♦ by EW | 12 | -170 | 1 |
| 3♦ by EW | 13 | -190 | 1 |
| 5♦ by EW | 11 | -600 | 1 |
| 3NT by EW | 11 | -660 | 1 |
| BOARD 26 | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BD: 26 | ♠ QJ85 ♥ J7 ♦ J8 ♣ J8632 |
Dlr: E Vul: Both |
|||||||||||||||||||||||||||||||||||||||
♠ T92 ♥ 954 ♦ Q2 ♣ QT974 |
♠ A ♥ K83 ♦ AKT765 ♣ AK5 |
||||||||||||||||||||||||||||||||||||||||
♠ K7643 ♥ AQT62 ♦ 943 ♣ — |
|||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||