Tuesday Morning - Section A (20-Oct-26)
Tuesday, 20 October 2026
| FREQUENCIES FOR BOARD 27 | |||
| Contract | Result | Score | Frequency |
| 3NT by NS | 11 | 460 | 1 |
| 4♥ by NS | 11 | 450 | 1 |
| 3NT by NS | 10 | 430 | 1 |
| 3NT by NS | 9 | 400 | 4 |
| 3♣ by NS | 9 | 110 | 1 |
| 2♠ by EW | 6 | 100 | 1 |
| 3NT by NS | 8 | -50 | 1 |
| 4♥ by NS | 9 | -50 | 1 |
| BOARD 27 | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BD: 27 | ♠ T6 ♥ AJ83 ♦ AK3 ♣ AJ87 |
Dlr: S Vul: None |
|||||||||||||||||||||||||||||||||||||||
♠ QJ8743 ♥ 5 ♦ J986 ♣ Q3 |
♠ A ♥ T9762 ♦ Q74 ♣ 9652 |
||||||||||||||||||||||||||||||||||||||||
♠ K952 ♥ KQ4 ♦ T52 ♣ KT4 |
|||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||