Tuesday Morning - Section A (20-Oct-26)
Tuesday, 20 October 2026
| FREQUENCIES FOR BOARD 36 | |||
| Contract | Result | Score | Frequency |
| 1♠ by EW | 8 | -110 | 2 |
| 2♠ by EW | 8 | -110 | 1 |
| 2♠ by EW | 8 | -110 | 1 |
| 1♠ by EW | 9 | -140 | 1 |
| 2♠ by EW | 9 | -140 | 1 |
| 2♠ by EW | 9 | -140 | 1 |
| 1NT by EW | 9 | -150 | 1 |
| 1♥ by NS | 5 | -200 | 1 |
| 3♥ by NS | 7 | -200 | 1 |
| 2♥ by NS | 4 | -400 | 1 |
| BOARD 36 | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BD: 36 | ♠ J75 ♥ AQ62 ♦ 763 ♣ AJ4 |
Dlr: W Vul: Both |
|||||||||||||||||||||||||||||||||||||||
♠ AK92 ♥ 974 ♦ QT92 ♣ 95 |
♠ Q864 ♥ KJ8 ♦ A8 ♣ KT82 |
||||||||||||||||||||||||||||||||||||||||
♠ T3 ♥ T53 ♦ KJ54 ♣ Q763 |
|||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||