Tuesday Morning - Section A (27-Oct-26)
Tuesday, 27 October 2026
| FREQUENCIES FOR BOARD 20 | |||
| Contract | Result | Score | Frequency |
| 1NT by EW | 7 | -90 | 1 |
| 1NT by EW | 8 | -120 | 1 |
| 2♥ by EW | 9 | -140 | 1 |
| 1NT by EW | 9 | -150 | 3 |
| 2NT by EW | 9 | -150 | 1 |
| 1NT by EW | 9 | -150 | 2 |
| 1NT by EW | 10 | -180 | 1 |
| 2NT by EW | 11 | -210 | 1 |
| 3NT by EW | 9 | -600 | 1 |
| BOARD 20 | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BD: 20 | ♠ J6 ♥ T32 ♦ AK96 ♣ T982 |
Dlr: W Vul: Both |
|||||||||||||||||||||||||||||||||||||||
♠ A72 ♥ AQ984 ♦ 852 ♣ QJ |
♠ K985 ♥ K7 ♦ T743 ♣ A53 |
||||||||||||||||||||||||||||||||||||||||
♠ QT43 ♥ J65 ♦ QJ ♣ K764 |
|||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||