Wednesday Morning - Section B Restricted (28-Oct-26)
Wednesday, 28 October 2026
| FREQUENCIES FOR BOARD 1 | |||
| Contract | Result | Score | Frequency |
| 4♠ by EW | 9 | 50 | 4 |
| 4♠ by EW | 10 | -420 | 5 |
| 4♠ by EW | 10 | -420 | 1 |
| 5♠ by EW | 11 | -450 | 1 |
| BOARD 1 | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BD: 1 | ♠ T9 ♥ Q874 ♦ AK ♣ T9752 |
Dlr: N Vul: None |
|||||||||||||||||||||||||||||||||||||||
♠ AJ87654 ♥ JT3 ♦ J5 ♣ K |
♠ KQ32 ♥ K62 ♦ QT87 ♣ AQ |
||||||||||||||||||||||||||||||||||||||||
♠ — ♥ A95 ♦ 96432 ♣ J8643 |
|||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||