← Results Pair Results Board Summary

JILL MARKWELL / PHILOMENA WOODS

Thursday Morning - Section A (29-Oct-26)  ·  Thursday, 29 October 2026  ·  Sitting EW

Board Versus Contract Result Score MPs
Board 1 RHYS DEWAR / YUKO COLTHURST 2♠ W 11 +200 36% 10.0
Board 2 RHYS DEWAR / YUKO COLTHURST 1NT N 8 -120 0% 0.1
Board 3 STEPHEN ORMEROD / CHERYL BATCHELOR 4♥ S 10 -420 4% 1.0
Board 4 STEPHEN ORMEROD / CHERYL BATCHELOR 5♥ N 11 -650 4% 1.0
Board 5 BEV SCOTT / MIKE SCOTT 4♠ S 11 -650 36% 10.0
Board 6 BEV SCOTT / MIKE SCOTT 3♠ W 7 -200 61% 17.0
Board 7 GARY PETTERSON / CARMEL DWAN 2♠ S 9 -140 0% 0.0
Board 8 GARY PETTERSON / CARMEL DWAN 3♦ W 10 +130 57% 16.0
Board 9 ANITA BOYLE / KERRY BAILLIE 3♦ E 10 +130 93% 26.0
Board 10 ANITA BOYLE / KERRY BAILLIE 3♠ W 10 +170 25% 7.0
Board 11 MOIRA SMITH / DREW CAMPI 3NT E 10 +430 100% 28.0
Board 12 MOIRA SMITH / DREW CAMPI 3♦ N 9 -110 11% 3.0
Board 13 NOEL LUDWIG / CATHERINE GRIFFITHS 6♥ N 12 -1430 4% 1.0
Board 14 NOEL LUDWIG / CATHERINE GRIFFITHS 5♣X E 9 -300 0% 0.0
Board 15 BARBARA DILLNER / ROSEMARY READ 1NT E 6 -50 39% 11.0
Board 16 BARBARA DILLNER / ROSEMARY READ 5♦ W 10 -100 14% 4.0
Board 17 ROMAN PAWLYSZYN / HARRY WALSH 4♥ E 11 +450 25% 7.0
Board 18 ROMAN PAWLYSZYN / HARRY WALSH 3NT E 11 +460 82% 23.0
Board 19 JON LIDDICOAT / JOHN HINDS 2♠ E 11 +200 89% 25.0
Board 20 JON LIDDICOAT / JOHN HINDS 2♠ W 9 +140 54% 15.0
Board 21 SUE NOBLE / IRENE ALLPASS 4♥ W 10 +420 75% 21.0
Board 22 SUE NOBLE / IRENE ALLPASS 2NT N 8 -120 57% 16.0
Board 23 PETER WATTS / ANGELA WATTS 4♥ S 9 +100 86% 24.0
Board 24 PETER WATTS / ANGELA WATTS adj adj
Board 25 TOVE ROBERTS / DIANE WALLACE 3NT S 10 -430 21% 6.0
Board 26 TOVE ROBERTS / DIANE WALLACE 3♠ N 9 -140 43% 12.0
Board 27 DI ROGERS / GABRIELLE ELICH 3♣ E 6 -150 4% 1.0
Board 28 DI ROGERS / GABRIELLE ELICH 1NT W 7 +90 57% 16.0
Board 29 ANITA MCQUILKIN / GLENDA KWAST 3NT N 6 +300 93% 26.0
Board 30 ANITA MCQUILKIN / GLENDA KWAST 2♥ E 7 -50 50% 14.0