Friday Morning - Section A Open (30-Oct-26)
Friday, 30 October 2026
| FREQUENCIES FOR BOARD 14 | |||
| Contract | Result | Score | Frequency |
| 2NT by EW | 7 | 50 | 1 |
| 3♠ by EW | 9 | -140 | 1 |
| 3♦ by EW | 11 | -150 | 1 |
| 4♦ by EW | 12 | -170 | 1 |
| 3♠ by EW | 10 | -170 | 1 |
| 5♦ by EW | 11 | -400 | 1 |
| 4♠ by EW | 11 | -450 | 2 |
| 4♠ by EW | 12 | -480 | 3 |
| BOARD 14 | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BD: 14 | ♠ 83 ♥ 8653 ♦ Q4 ♣ AKJ74 |
Dlr: E Vul: None |
|||||||||||||||||||||||||||||||||||||||
♠ AKJT95 ♥ AT ♦ JT972 ♣ — |
♠ 42 ♥ KJ94 ♦ A653 ♣ Q82 |
||||||||||||||||||||||||||||||||||||||||
♠ Q76 ♥ Q72 ♦ K8 ♣ T9653 |
|||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||