Friday Morning - Section A Open (30-Oct-26)
Friday, 30 October 2026
| FREQUENCIES FOR BOARD 15 | |||
| Contract | Result | Score | Frequency |
| 4♥ by EW | 8 | 100 | 1 |
| 4♦ by EW | 8 | 100 | 1 |
| 2♣ by NS | 8 | 90 | 2 |
| 3♣ by NS | 8 | -100 | 2 |
| 3♦ by EW | 9 | -110 | 1 |
| 1NT by EW | 8 | -120 | 1 |
| 2♦ by EW | 10 | -130 | 1 |
| 2♠ by EW | 9 | -140 | 1 |
| 1NT by NS | 5 | -200 | 1 |
| BOARD 15 | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BD: 15 | ♠ QT ♥ 7643 ♦ 964 ♣ A732 |
Dlr: S Vul: NS |
|||||||||||||||||||||||||||||||||||||||
♠ 9642 ♥ J98 ♦ AK732 ♣ 9 |
♠ J753 ♥ AKQ5 ♦ T85 ♣ KJ |
||||||||||||||||||||||||||||||||||||||||
♠ AK8 ♥ T2 ♦ QJ ♣ QT8654 |
|||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||