Friday Morning - Section A Open (30-Oct-26)
Friday, 30 October 2026
| FREQUENCIES FOR BOARD 20 | |||
| Contract | Result | Score | Frequency |
| 6♥ by EW | 10 | 200 | 2 |
| 6♥ by EW | 11 | 100 | 1 |
| 4♥ by EW | 10 | -620 | 1 |
| 4♥ by EW | 11 | -650 | 5 |
| 3NT by EW | 11 | -660 | 1 |
| 5♥ by EW | 12 | -680 | 1 |
| BOARD 20 | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BD: 20 | ♠ Q76 ♥ 6 ♦ Q763 ♣ QT753 |
Dlr: W Vul: Both |
|||||||||||||||||||||||||||||||||||||||
♠ 8 ♥ AT9753 ♦ AKJ2 ♣ A6 |
♠ KJ92 ♥ KQJ4 ♦ T9 ♣ J84 |
||||||||||||||||||||||||||||||||||||||||
♠ AT543 ♥ 82 ♦ 854 ♣ K92 |
|||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||