Friday Morning - Section A Open (30-Oct-26)
Friday, 30 October 2026
| FREQUENCIES FOR BOARD 31 | |||
| Contract | Result | Score | Frequency |
| 1NT by EW | 5 | 100 | 1 |
| 2NT by EW | 6 | 100 | 1 |
| 1NT by EW | 6 | 50 | 2 |
| 3NT by EW | 8 | 50 | 1 |
| 2♠ by EW | 7 | 50 | 1 |
| 1NT by EW | 7 | -90 | 2 |
| 1NT by EW | 7 | -90 | 2 |
| 3♣ by NS | 6 | -300 | 1 |
| BOARD 31 | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BD: 31 | ♠ J ♥ A52 ♦ K8762 ♣ A843 |
Dlr: S Vul: NS |
|||||||||||||||||||||||||||||||||||||||
♠ K65 ♥ KQ43 ♦ AJ43 ♣ T9 |
♠ 8743 ♥ J9 ♦ T5 ♣ KQJ72 |
||||||||||||||||||||||||||||||||||||||||
♠ AQT92 ♥ T876 ♦ Q9 ♣ 65 |
|||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||