← Results Pair Results Board Summary

MARY HOEKSEMA / MADONNA JAMES

Wednesday Morning - Section A Novice (4-Nov-26)  ·  Wednesday, 04 November 2026  ·  Sitting EW

Board Versus Contract Result Score MPs
Board 4 PAUL WALLIS / LYNN CHRISTENSEN 3NT S 8 +100 31% 5.0
Board 5 PAUL WALLIS / LYNN CHRISTENSEN 2♥ N 9 -140 88% 14.0
Board 6 PAUL WALLIS / LYNN CHRISTENSEN 4♠ N 10 -420 81% 13.0
Board 7 COLLEEN WILTSHIRE / ELIZABETH DOLPHIN 3NT W 9 +600 44% 7.0
Board 8 COLLEEN WILTSHIRE / ELIZABETH DOLPHIN 3♠ S 10 -170 25% 4.0
Board 9 COLLEEN WILTSHIRE / ELIZABETH DOLPHIN 2♥ S 6 +100 69% 11.0
Board 10 TRISH MURPHY / ALI LAMOND 2♠ N 10 -170 13% 2.0
Board 11 TRISH MURPHY / ALI LAMOND 4♥ E 12 +480 94% 15.0
Board 12 TRISH MURPHY / ALI LAMOND 2NT W 8 +120 50% 8.0
Board 13 MARTIN VIGAR / TONY RIDDLE 3♠ S 8 +100 88% 14.0
Board 14 MARTIN VIGAR / TONY RIDDLE 2♠ W 6 -100 19% 3.0
Board 15 MARTIN VIGAR / TONY RIDDLE 3♥ W 8 -50 31% 5.0
Board 16 DIANE SAKRZEWSKI / PHILLIP DANCE 3♦ N 10 -130 56% 9.0
Board 17 DIANE SAKRZEWSKI / PHILLIP DANCE 3♦ S 8 +50 63% 10.0
Board 18 DIANE SAKRZEWSKI / PHILLIP DANCE 3♥ W 9 +140 69% 11.0
Board 19 CAROLYN O'NEILL / LORRAINE GLADIGAU 4♦ S 10 -130 56% 9.0
Board 20 CAROLYN O'NEILL / LORRAINE GLADIGAU 3♠ N 8 +100 13% 2.0
Board 21 CAROLYN O'NEILL / LORRAINE GLADIGAU 2♥ W 8 +110 94% 15.0
Board 22 ALISON HALL / MARY-ANNE HEAP 2♦ E 7 -100 6% 1.0
Board 23 ALISON HALL / MARY-ANNE HEAP 4NT W 12 +690 81% 13.0
Board 24 ALISON HALL / MARY-ANNE HEAP PASS N = 0 69% 11.0
Board 25 MARY NORTHFIELD / JUDITH CAHN 1♠ W 8 +110 88% 14.0
Board 26 MARY NORTHFIELD / JUDITH CAHN 2♠ S 7 +100 56% 9.0
Board 27 MARY NORTHFIELD / JUDITH CAHN 2♠ N 11 -200 31% 5.0
Board 28 CHRISTINA DOWSON / LYN CARDEN 3♠ W 10 +170 25% 4.0
Board 29 CHRISTINA DOWSON / LYN CARDEN 3NT E 12 +690 100% 16.0
Board 30 CHRISTINA DOWSON / LYN CARDEN 4♥ N 9 +50 69% 11.0