← Results Pair Results Board Summary

MARK SCHALCH / JOHN MITCHELL

Wednesday Morning - Section A Novice (4-Nov-26)  ·  Wednesday, 04 November 2026  ·  Sitting EW

Board Versus Contract Result Score MPs
Board 1 MARTIN VIGAR / TONY RIDDLE 5♣ N 8 +150 75% 12.0
Board 2 MARTIN VIGAR / TONY RIDDLE 1♠ E 9 +140 44% 7.0
Board 3 MARTIN VIGAR / TONY RIDDLE 2♥ N 9 -140 25% 4.0
Board 4 ALISON HALL / MARY-ANNE HEAP 1♦ S 7 -70 13% 2.0
Board 5 ALISON HALL / MARY-ANNE HEAP 4♥ N 12 -680 0% 0.0
Board 6 ALISON HALL / MARY-ANNE HEAP 4♠ N 11 -450 38% 6.0
Board 7 CAROLYN O'NEILL / LORRAINE GLADIGAU 3NT W 9 +600 44% 7.0
Board 8 CAROLYN O'NEILL / LORRAINE GLADIGAU 3♣ W 9 +110 88% 14.0
Board 9 CAROLYN O'NEILL / LORRAINE GLADIGAU PASS N = 0 19% 3.0
Board 10 CHRISTINA DOWSON / LYN CARDEN 3♠ N 8 +100 88% 14.0
Board 11 CHRISTINA DOWSON / LYN CARDEN 3♠ W 9 +140 0% 0.0
Board 12 CHRISTINA DOWSON / LYN CARDEN 3♥ W 10 +170 69% 11.0
Board 13 MARY NORTHFIELD / JUDITH CAHN 2♦ W 6 -200 0% 0.0
Board 14 MARY NORTHFIELD / JUDITH CAHN 3♦ E 9 +110 81% 13.0
Board 15 MARY NORTHFIELD / JUDITH CAHN 4♥ W 9 -50 31% 5.0
Board 19 ANITA MCQUILKIN / JENNY NEMETH 2NT S 9 -150 38% 6.0
Board 20 ANITA MCQUILKIN / JENNY NEMETH 2NT E 13 +270 63% 10.0
Board 21 ANITA MCQUILKIN / JENNY NEMETH 1NT E 7 +90 75% 12.0
Board 22 TRISH MURPHY / ALI LAMOND 3♠ E 9 +140 75% 12.0
Board 23 TRISH MURPHY / ALI LAMOND 5♠ E 11 +650 0% 0.0
Board 24 TRISH MURPHY / ALI LAMOND PASS N = 0 69% 11.0
Board 25 COLLEEN WILTSHIRE / ELIZABETH DOLPHIN 3♠ W 8 -100 38% 6.0
Board 26 COLLEEN WILTSHIRE / ELIZABETH DOLPHIN 2NT S 7 +100 56% 9.0
Board 27 COLLEEN WILTSHIRE / ELIZABETH DOLPHIN 3♥ S 9 -140 50% 8.0
Board 28 DIANE SAKRZEWSKI / PHILLIP DANCE 3♠ E 11 +200 38% 6.0
Board 29 DIANE SAKRZEWSKI / PHILLIP DANCE 5♣ E 10 -100 13% 2.0
Board 30 DIANE SAKRZEWSKI / PHILLIP DANCE 4♥ S 9 +50 69% 11.0