Wednesday Morning - Section B (4-Nov-26)
Wednesday, 04 November 2026
| FREQUENCIES FOR BOARD 13 | |||
| Contract | Result | Score | Frequency |
| 2♠ by NS | 9 | 140 | 1 |
| 2♠ by NS | 8 | 110 | 1 |
| 2♦ by EW | 7 | 100 | 1 |
| 1♥ by NS | 7 | 80 | 1 |
| 2♦ by EW | 8 | -90 | 2 |
| 4♠ by NS | 9 | -100 | 1 |
| 2♥ by NS | 7 | -100 | 2 |
| 1♥ by NS | 6 | -100 | 1 |
| 2♥ by NS | 6 | -200 | 1 |
| BOARD 13 | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BD: 13 | ♠ JT74 ♥ AKQ95 ♦ T7 ♣ AJ |
Dlr: N Vul: Both |
|||||||||||||||||||||||||||||||||||||||
♠ 82 ♥ T642 ♦ AKQ85 ♣ Q9 |
♠ A65 ♥ J73 ♦ J4 ♣ K8653 |
||||||||||||||||||||||||||||||||||||||||
♠ KQ93 ♥ 8 ♦ 9632 ♣ T742 |
|||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||