Thursday Morning - Section A (5-Nov-26)
Thursday, 05 November 2026
| FREQUENCIES FOR BOARD 29 | |||
| Contract | Result | Score | Frequency |
| 4♥ by NS | 10 | 620 | 1 |
| 3♥ by NS | 10 | 170 | 1 |
| 2NT by NS | 9 | 150 | 1 |
| 2♥ by NS | 9 | 140 | 1 |
| 3♥ by NS | 9 | 140 | 1 |
| 3♥ by NS | 9 | 140 | 1 |
| 4♥ by NS | 9 | -100 | 1 |
| 3NT by NS | 8 | -100 | 1 |
| 4♥ by NS | 9 | -100 | 1 |
| 2NT by NS | 7 | -100 | 1 |
| 4♥X by NS | 9 | -200 | 1 |
| 3♥ by NS | 6 | -300 | 1 |
| BOARD 29 | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BD: 29 | ♠ J2 ♥ K832 ♦ A84 ♣ A975 |
Dlr: N Vul: Both |
|||||||||||||||||||||||||||||||||||||||
♠ A985 ♥ 7 ♦ QT95 ♣ JT64 |
♠ Q764 ♥ QT96 ♦ K7 ♣ Q32 |
||||||||||||||||||||||||||||||||||||||||
♠ KT3 ♥ AJ54 ♦ J632 ♣ K8 |
|||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||