← Results Pair Results

Friday Morning - Section A Open (6-Nov-26)

Friday, 06 November 2026  ·  Board Summary

Board 1

Dealer: N  ·  Vul: None View Traveller →
N-S Pair E-W Pair Contract Result Score NS MPs EW MPs
1. ANN MURRAY / STEVE MURRAY 1. ERIC PARR / WENDY PARR 4♠ N 10 +420 17% 2.0 10.0
2. ROMAN PAWLYSZYN / KRYSTYNA SCHMIDT 3. MIKE SCOTT / BRIAN SALTER 4♠ N 10 +420 17% 2.0 10.0
3. TONY WALFORD / HOWARD BAKER 5. ALAN SINCLAIR / JOHN GOSNEY 3NT N 10 +430 50% 6.0 6.0
4. ADRIENNE KELLY / DI ROGERS 7. LORRAINE DAILEY / CLARE BENFIELD 4♠ N 11 +450 75% 9.0 3.0
5. LORRAINE KASZAS / BRIAN CORDINER 2. TERESA PHILLIPS / PHILIP CHALLIS 4♠ N 10 +420 17% 2.0 10.0
6. GLENN MCGUIRE / URSULA SHELDON 4. LINDA LEE / CARMEL DWAN 3NT N 12 +490 100% 12.0 0.0
7. JUNE MATTHEWS / LISA PHILLIPS 6. ELIZABETH REDMAYNE / GARRY BATHIS 4♠ N 11 +450 75% 9.0 3.0

Board 2

Dealer: E  ·  Vul: NS View Traveller →
N-S Pair E-W Pair Contract Result Score NS MPs EW MPs
1. ANN MURRAY / STEVE MURRAY 1. ERIC PARR / WENDY PARR 5♣ W 9 +100 25% 3.0 9.0
2. ROMAN PAWLYSZYN / KRYSTYNA SCHMIDT 3. MIKE SCOTT / BRIAN SALTER 5♣X W 8 +500 67% 8.0 4.0
3. TONY WALFORD / HOWARD BAKER 5. ALAN SINCLAIR / JOHN GOSNEY 4♥ S 10 +620 92% 11.0 1.0
4. ADRIENNE KELLY / DI ROGERS 7. LORRAINE DAILEY / CLARE BENFIELD 4♥ S 10 +620 92% 11.0 1.0
5. LORRAINE KASZAS / BRIAN CORDINER 2. TERESA PHILLIPS / PHILIP CHALLIS 4♥X S 9 -200 0% 0.0 12.0
6. GLENN MCGUIRE / URSULA SHELDON 4. LINDA LEE / CARMEL DWAN 3♣X W 8 +100 25% 3.0 9.0
7. JUNE MATTHEWS / LISA PHILLIPS 6. ELIZABETH REDMAYNE / GARRY BATHIS 4♣X W 8 +300 50% 6.0 6.0

Board 3

Dealer: S  ·  Vul: EW View Traveller →
N-S Pair E-W Pair Contract Result Score NS MPs EW MPs
1. ANN MURRAY / STEVE MURRAY 1. ERIC PARR / WENDY PARR 3NT E 10 -630 50% 6.0 6.0
2. ROMAN PAWLYSZYN / KRYSTYNA SCHMIDT 3. MIKE SCOTT / BRIAN SALTER 3NT E 10 -630 50% 6.0 6.0
3. TONY WALFORD / HOWARD BAKER 5. ALAN SINCLAIR / JOHN GOSNEY 3NT W 10 -630 50% 6.0 6.0
4. ADRIENNE KELLY / DI ROGERS 7. LORRAINE DAILEY / CLARE BENFIELD 3NT W 9 -600 100% 12.0 0.0
5. LORRAINE KASZAS / BRIAN CORDINER 2. TERESA PHILLIPS / PHILIP CHALLIS 3NT E 10 -630 50% 6.0 6.0
6. GLENN MCGUIRE / URSULA SHELDON 4. LINDA LEE / CARMEL DWAN 3NT W 10 -630 50% 6.0 6.0
7. JUNE MATTHEWS / LISA PHILLIPS 6. ELIZABETH REDMAYNE / GARRY BATHIS 3NT E 11 -660 0% 0.0 12.0

Board 4

Dealer: W  ·  Vul: Both View Traveller →
N-S Pair E-W Pair Contract Result Score NS MPs EW MPs
1. ANN MURRAY / STEVE MURRAY 1. ERIC PARR / WENDY PARR 5♦ W 11 -600 58% 7.0 5.0
2. ROMAN PAWLYSZYN / KRYSTYNA SCHMIDT 3. MIKE SCOTT / BRIAN SALTER 5♦ W 11 -600 58% 7.0 5.0
3. TONY WALFORD / HOWARD BAKER 5. ALAN SINCLAIR / JOHN GOSNEY 3NT E 10 -630 17% 2.0 10.0
4. ADRIENNE KELLY / DI ROGERS 7. LORRAINE DAILEY / CLARE BENFIELD 5♦ W 11 -600 58% 7.0 5.0
5. LORRAINE KASZAS / BRIAN CORDINER 2. TERESA PHILLIPS / PHILIP CHALLIS 5♦ W 11 -600 58% 7.0 5.0
6. GLENN MCGUIRE / URSULA SHELDON 4. LINDA LEE / CARMEL DWAN 3NT E 7 +200 100% 12.0 0.0
7. JUNE MATTHEWS / LISA PHILLIPS 6. ELIZABETH REDMAYNE / GARRY BATHIS 4♠ W 11 -650 0% 0.0 12.0

Board 5

Dealer: N  ·  Vul: NS View Traveller →
N-S Pair E-W Pair Contract Result Score NS MPs EW MPs
1. ANN MURRAY / STEVE MURRAY 1. ERIC PARR / WENDY PARR 4♣ W 9 +50 75% 9.0 3.0
2. ROMAN PAWLYSZYN / KRYSTYNA SCHMIDT 3. MIKE SCOTT / BRIAN SALTER 3♣ W 9 -110 50% 6.0 6.0
3. TONY WALFORD / HOWARD BAKER 5. ALAN SINCLAIR / JOHN GOSNEY 4♠ S 7 -300 8% 1.0 11.0
4. ADRIENNE KELLY / DI ROGERS 7. LORRAINE DAILEY / CLARE BENFIELD 4♠ S 8 -200 33% 4.0 8.0
5. LORRAINE KASZAS / BRIAN CORDINER 2. TERESA PHILLIPS / PHILIP CHALLIS 3♠ S 10 +170 100% 12.0 0.0
6. GLENN MCGUIRE / URSULA SHELDON 4. LINDA LEE / CARMEL DWAN 5♣ W 10 +50 75% 9.0 3.0
7. JUNE MATTHEWS / LISA PHILLIPS 6. ELIZABETH REDMAYNE / GARRY BATHIS 4♠ S 7 -300 8% 1.0 11.0

Board 6

Dealer: E  ·  Vul: EW View Traveller →
N-S Pair E-W Pair Contract Result Score NS MPs EW MPs
1. ANN MURRAY / STEVE MURRAY 7. LORRAINE DAILEY / CLARE BENFIELD 2♦ W 7 +100 50% 6.0 6.0
2. ROMAN PAWLYSZYN / KRYSTYNA SCHMIDT 2. TERESA PHILLIPS / PHILIP CHALLIS 2♥ N 7 -50 33% 4.0 8.0
3. TONY WALFORD / HOWARD BAKER 4. LINDA LEE / CARMEL DWAN 2♥ S 6 -100 8% 1.0 11.0
4. ADRIENNE KELLY / DI ROGERS 6. ELIZABETH REDMAYNE / GARRY BATHIS 2♥ S 9 +140 83% 10.0 2.0
5. LORRAINE KASZAS / BRIAN CORDINER 1. ERIC PARR / WENDY PARR 2♥ S 10 +170 100% 12.0 0.0
6. GLENN MCGUIRE / URSULA SHELDON 3. MIKE SCOTT / BRIAN SALTER 4♥ S 8 -100 8% 1.0 11.0
7. JUNE MATTHEWS / LISA PHILLIPS 5. ALAN SINCLAIR / JOHN GOSNEY 2♥ S 8 +110 67% 8.0 4.0

Board 7

Dealer: S  ·  Vul: Both View Traveller →
N-S Pair E-W Pair Contract Result Score NS MPs EW MPs
1. ANN MURRAY / STEVE MURRAY 7. LORRAINE DAILEY / CLARE BENFIELD 1NTXX S 8 +1160 100% 12.0 0.0
2. ROMAN PAWLYSZYN / KRYSTYNA SCHMIDT 2. TERESA PHILLIPS / PHILIP CHALLIS 1♠ N 10 +170 83% 10.0 2.0
3. TONY WALFORD / HOWARD BAKER 4. LINDA LEE / CARMEL DWAN 2♠ N 8 +110 67% 8.0 4.0
4. ADRIENNE KELLY / DI ROGERS 6. ELIZABETH REDMAYNE / GARRY BATHIS 1NTX W 7 -180 0% 0.0 12.0
5. LORRAINE KASZAS / BRIAN CORDINER 1. ERIC PARR / WENDY PARR 1NT S 6 -100 25% 3.0 9.0
6. GLENN MCGUIRE / URSULA SHELDON 3. MIKE SCOTT / BRIAN SALTER 1NT W 6 +100 50% 6.0 6.0
7. JUNE MATTHEWS / LISA PHILLIPS 5. ALAN SINCLAIR / JOHN GOSNEY 2NT N 7 -100 25% 3.0 9.0

Board 8

Dealer: W  ·  Vul: None View Traveller →
N-S Pair E-W Pair Contract Result Score NS MPs EW MPs
1. ANN MURRAY / STEVE MURRAY 7. LORRAINE DAILEY / CLARE BENFIELD 4♠ W 10 -420 42% 5.0 7.0
2. ROMAN PAWLYSZYN / KRYSTYNA SCHMIDT 2. TERESA PHILLIPS / PHILIP CHALLIS 5♥ E 10 +50 83% 10.0 2.0
3. TONY WALFORD / HOWARD BAKER 4. LINDA LEE / CARMEL DWAN 3NT E 7 +100 100% 12.0 0.0
4. ADRIENNE KELLY / DI ROGERS 6. ELIZABETH REDMAYNE / GARRY BATHIS 5♠ W 11 -450 0% 0.0 12.0
5. LORRAINE KASZAS / BRIAN CORDINER 1. ERIC PARR / WENDY PARR 4♥ E 10 -420 42% 5.0 7.0
6. GLENN MCGUIRE / URSULA SHELDON 3. MIKE SCOTT / BRIAN SALTER 4♠ W 10 -420 42% 5.0 7.0
7. JUNE MATTHEWS / LISA PHILLIPS 5. ALAN SINCLAIR / JOHN GOSNEY 4♠ W 10 -420 42% 5.0 7.0

Board 9

Dealer: N  ·  Vul: EW View Traveller →
N-S Pair E-W Pair Contract Result Score NS MPs EW MPs
1. ANN MURRAY / STEVE MURRAY 7. LORRAINE DAILEY / CLARE BENFIELD 3♣ S 9 +110 0% 0.0 12.0
2. ROMAN PAWLYSZYN / KRYSTYNA SCHMIDT 2. TERESA PHILLIPS / PHILIP CHALLIS 4♥ N 10 +420 50% 6.0 6.0
3. TONY WALFORD / HOWARD BAKER 4. LINDA LEE / CARMEL DWAN 4♥ N 10 +420 50% 6.0 6.0
4. ADRIENNE KELLY / DI ROGERS 6. ELIZABETH REDMAYNE / GARRY BATHIS 4♥ N 10 +420 50% 6.0 6.0
5. LORRAINE KASZAS / BRIAN CORDINER 1. ERIC PARR / WENDY PARR 4♥ N 10 +420 50% 6.0 6.0
6. GLENN MCGUIRE / URSULA SHELDON 3. MIKE SCOTT / BRIAN SALTER 4♥ N 10 +420 50% 6.0 6.0
7. JUNE MATTHEWS / LISA PHILLIPS 5. ALAN SINCLAIR / JOHN GOSNEY 4♥ N 11 +450 100% 12.0 0.0

Board 10

Dealer: E  ·  Vul: Both View Traveller →
N-S Pair E-W Pair Contract Result Score NS MPs EW MPs
1. ANN MURRAY / STEVE MURRAY 7. LORRAINE DAILEY / CLARE BENFIELD 2NT W 8 -120 42% 5.0 7.0
2. ROMAN PAWLYSZYN / KRYSTYNA SCHMIDT 2. TERESA PHILLIPS / PHILIP CHALLIS 1♥ E 8 -110 92% 11.0 1.0
3. TONY WALFORD / HOWARD BAKER 4. LINDA LEE / CARMEL DWAN 1NT E 8 -120 42% 5.0 7.0
4. ADRIENNE KELLY / DI ROGERS 6. ELIZABETH REDMAYNE / GARRY BATHIS 1NT E 8 -120 42% 5.0 7.0
5. LORRAINE KASZAS / BRIAN CORDINER 1. ERIC PARR / WENDY PARR 3♥ E 9 -140 0% 0.0 12.0
6. GLENN MCGUIRE / URSULA SHELDON 3. MIKE SCOTT / BRIAN SALTER 2♥ E 8 -110 92% 11.0 1.0
7. JUNE MATTHEWS / LISA PHILLIPS 5. ALAN SINCLAIR / JOHN GOSNEY 1NT E 8 -120 42% 5.0 7.0

Board 11

Dealer: S  ·  Vul: None View Traveller →
N-S Pair E-W Pair Contract Result Score NS MPs EW MPs
1. ANN MURRAY / STEVE MURRAY 6. ELIZABETH REDMAYNE / GARRY BATHIS 6♣ E 13 -940 0% 0.0 12.0
2. ROMAN PAWLYSZYN / KRYSTYNA SCHMIDT 1. ERIC PARR / WENDY PARR 5♣ E 11 -400 25% 3.0 9.0
3. TONY WALFORD / HOWARD BAKER 3. MIKE SCOTT / BRIAN SALTER 5♠X S 10 -100 50% 6.0 6.0
4. ADRIENNE KELLY / DI ROGERS 5. ALAN SINCLAIR / JOHN GOSNEY 5♠ S 10 -50 75% 9.0 3.0
5. LORRAINE KASZAS / BRIAN CORDINER 7. LORRAINE DAILEY / CLARE BENFIELD 5♠ S 10 -50 75% 9.0 3.0
6. GLENN MCGUIRE / URSULA SHELDON 2. TERESA PHILLIPS / PHILIP CHALLIS 6♣ E 11 +50 100% 12.0 0.0
7. JUNE MATTHEWS / LISA PHILLIPS 4. LINDA LEE / CARMEL DWAN 5♦ W 11 -400 25% 3.0 9.0

Board 12

Dealer: W  ·  Vul: NS View Traveller →
N-S Pair E-W Pair Contract Result Score NS MPs EW MPs
1. ANN MURRAY / STEVE MURRAY 6. ELIZABETH REDMAYNE / GARRY BATHIS 4♠ W 10 -420 42% 5.0 7.0
2. ROMAN PAWLYSZYN / KRYSTYNA SCHMIDT 1. ERIC PARR / WENDY PARR 4♠ E 11 -450 0% 0.0 12.0
3. TONY WALFORD / HOWARD BAKER 3. MIKE SCOTT / BRIAN SALTER 4♠ W 10 -420 42% 5.0 7.0
4. ADRIENNE KELLY / DI ROGERS 5. ALAN SINCLAIR / JOHN GOSNEY 4♠ W 10 -420 42% 5.0 7.0
5. LORRAINE KASZAS / BRIAN CORDINER 7. LORRAINE DAILEY / CLARE BENFIELD 4♠ W 10 -420 42% 5.0 7.0
6. GLENN MCGUIRE / URSULA SHELDON 2. TERESA PHILLIPS / PHILIP CHALLIS 2♠ W 9 -140 83% 10.0 2.0
7. JUNE MATTHEWS / LISA PHILLIPS 4. LINDA LEE / CARMEL DWAN 4♥ N 11 +650 100% 12.0 0.0

Board 13

Dealer: N  ·  Vul: Both View Traveller →
N-S Pair E-W Pair Contract Result Score NS MPs EW MPs
1. ANN MURRAY / STEVE MURRAY 6. ELIZABETH REDMAYNE / GARRY BATHIS 3♥ S 10 +170 50% 6.0 6.0
2. ROMAN PAWLYSZYN / KRYSTYNA SCHMIDT 1. ERIC PARR / WENDY PARR 3♣ N 9 +110 17% 2.0 10.0
3. TONY WALFORD / HOWARD BAKER 3. MIKE SCOTT / BRIAN SALTER 1NTX E 4 +800 100% 12.0 0.0
4. ADRIENNE KELLY / DI ROGERS 5. ALAN SINCLAIR / JOHN GOSNEY 1NTX E 5 +500 67% 8.0 4.0
5. LORRAINE KASZAS / BRIAN CORDINER 7. LORRAINE DAILEY / CLARE BENFIELD 2NT N 9 +150 33% 4.0 8.0
6. GLENN MCGUIRE / URSULA SHELDON 2. TERESA PHILLIPS / PHILIP CHALLIS 3NT N 8 -100 0% 0.0 12.0
7. JUNE MATTHEWS / LISA PHILLIPS 4. LINDA LEE / CARMEL DWAN 4♥ S 11 +650 83% 10.0 2.0

Board 14

Dealer: E  ·  Vul: None View Traveller →
N-S Pair E-W Pair Contract Result Score NS MPs EW MPs
1. ANN MURRAY / STEVE MURRAY 6. ELIZABETH REDMAYNE / GARRY BATHIS 2♠ S 10 +170 100% 12.0 0.0
2. ROMAN PAWLYSZYN / KRYSTYNA SCHMIDT 1. ERIC PARR / WENDY PARR 2♣ E 5 +150 75% 9.0 3.0
3. TONY WALFORD / HOWARD BAKER 3. MIKE SCOTT / BRIAN SALTER 1NT S 6 -50 0% 0.0 12.0
4. ADRIENNE KELLY / DI ROGERS 5. ALAN SINCLAIR / JOHN GOSNEY 2♦ W 6 +100 25% 3.0 9.0
5. LORRAINE KASZAS / BRIAN CORDINER 7. LORRAINE DAILEY / CLARE BENFIELD 2NT N 9 +150 75% 9.0 3.0
6. GLENN MCGUIRE / URSULA SHELDON 2. TERESA PHILLIPS / PHILIP CHALLIS 1♣ E 5 +100 25% 3.0 9.0
7. JUNE MATTHEWS / LISA PHILLIPS 4. LINDA LEE / CARMEL DWAN 2NT S 8 +120 50% 6.0 6.0

Board 15

Dealer: S  ·  Vul: NS View Traveller →
N-S Pair E-W Pair Contract Result Score NS MPs EW MPs
1. ANN MURRAY / STEVE MURRAY 6. ELIZABETH REDMAYNE / GARRY BATHIS 1NT W 9 -150 17% 2.0 10.0
2. ROMAN PAWLYSZYN / KRYSTYNA SCHMIDT 1. ERIC PARR / WENDY PARR 1NT E 8 -120 67% 8.0 4.0
3. TONY WALFORD / HOWARD BAKER 3. MIKE SCOTT / BRIAN SALTER 1NT W 8 -120 67% 8.0 4.0
4. ADRIENNE KELLY / DI ROGERS 5. ALAN SINCLAIR / JOHN GOSNEY 1NT W 8 -120 67% 8.0 4.0
5. LORRAINE KASZAS / BRIAN CORDINER 7. LORRAINE DAILEY / CLARE BENFIELD 1NT W 9 -150 17% 2.0 10.0
6. GLENN MCGUIRE / URSULA SHELDON 2. TERESA PHILLIPS / PHILIP CHALLIS 2♣ W 8 -90 100% 12.0 0.0
7. JUNE MATTHEWS / LISA PHILLIPS 4. LINDA LEE / CARMEL DWAN 1NT W 9 -150 17% 2.0 10.0

Board 16

Dealer: W  ·  Vul: EW View Traveller →
N-S Pair E-W Pair Contract Result Score NS MPs EW MPs
1. ANN MURRAY / STEVE MURRAY 5. ALAN SINCLAIR / JOHN GOSNEY 4♥ S 10 +420 100% 12.0 0.0
2. ROMAN PAWLYSZYN / KRYSTYNA SCHMIDT 7. LORRAINE DAILEY / CLARE BENFIELD 2♠ N 8 +110 33% 4.0 8.0
3. TONY WALFORD / HOWARD BAKER 2. TERESA PHILLIPS / PHILIP CHALLIS 3♥ S 10 +170 83% 10.0 2.0
4. ADRIENNE KELLY / DI ROGERS 4. LINDA LEE / CARMEL DWAN 3♦ N 6 -150 0% 0.0 12.0
5. LORRAINE KASZAS / BRIAN CORDINER 6. ELIZABETH REDMAYNE / GARRY BATHIS 2♠ N 9 +140 58% 7.0 5.0
6. GLENN MCGUIRE / URSULA SHELDON 1. ERIC PARR / WENDY PARR 2♥ N 9 +140 58% 7.0 5.0
7. JUNE MATTHEWS / LISA PHILLIPS 3. MIKE SCOTT / BRIAN SALTER 4♠ N 9 -50 17% 2.0 10.0

Board 17

Dealer: N  ·  Vul: None View Traveller →
N-S Pair E-W Pair Contract Result Score NS MPs EW MPs
1. ANN MURRAY / STEVE MURRAY 5. ALAN SINCLAIR / JOHN GOSNEY PASS = 0 100% 12.0 0.0
2. ROMAN PAWLYSZYN / KRYSTYNA SCHMIDT 7. LORRAINE DAILEY / CLARE BENFIELD 2♠ E 8 -110 67% 8.0 4.0
3. TONY WALFORD / HOWARD BAKER 2. TERESA PHILLIPS / PHILIP CHALLIS 3♠ W 10 -170 0% 0.0 12.0
4. ADRIENNE KELLY / DI ROGERS 4. LINDA LEE / CARMEL DWAN 3♥ S 7 -100 83% 10.0 2.0
5. LORRAINE KASZAS / BRIAN CORDINER 6. ELIZABETH REDMAYNE / GARRY BATHIS 2♦ W 10 -130 50% 6.0 6.0
6. GLENN MCGUIRE / URSULA SHELDON 1. ERIC PARR / WENDY PARR 3♠ W 9 -140 25% 3.0 9.0
7. JUNE MATTHEWS / LISA PHILLIPS 3. MIKE SCOTT / BRIAN SALTER 2♠ E 9 -140 25% 3.0 9.0

Board 18

Dealer: E  ·  Vul: NS View Traveller →
N-S Pair E-W Pair Contract Result Score NS MPs EW MPs
1. ANN MURRAY / STEVE MURRAY 5. ALAN SINCLAIR / JOHN GOSNEY 5♣ E 8 +150 50% 6.0 6.0
2. ROMAN PAWLYSZYN / KRYSTYNA SCHMIDT 7. LORRAINE DAILEY / CLARE BENFIELD 5♦ N 12 +620 75% 9.0 3.0
3. TONY WALFORD / HOWARD BAKER 2. TERESA PHILLIPS / PHILIP CHALLIS 5♣ E 9 +100 17% 2.0 10.0
4. ADRIENNE KELLY / DI ROGERS 4. LINDA LEE / CARMEL DWAN 5♣ E 9 +100 17% 2.0 10.0
5. LORRAINE KASZAS / BRIAN CORDINER 6. ELIZABETH REDMAYNE / GARRY BATHIS 4♠ S 11 +650 100% 12.0 0.0
6. GLENN MCGUIRE / URSULA SHELDON 1. ERIC PARR / WENDY PARR 5♦ N 12 +620 75% 9.0 3.0
7. JUNE MATTHEWS / LISA PHILLIPS 3. MIKE SCOTT / BRIAN SALTER 5♥ E 9 +100 17% 2.0 10.0

Board 19

Dealer: S  ·  Vul: EW View Traveller →
N-S Pair E-W Pair Contract Result Score NS MPs EW MPs
1. ANN MURRAY / STEVE MURRAY 5. ALAN SINCLAIR / JOHN GOSNEY 1♠X S 6 -100 83% 10.0 2.0
2. ROMAN PAWLYSZYN / KRYSTYNA SCHMIDT 7. LORRAINE DAILEY / CLARE BENFIELD 5♦X S 8 -500 17% 2.0 10.0
3. TONY WALFORD / HOWARD BAKER 2. TERESA PHILLIPS / PHILIP CHALLIS 4♣ W 10 -130 33% 4.0 8.0
4. ADRIENNE KELLY / DI ROGERS 4. LINDA LEE / CARMEL DWAN 3♣ W 9 -110 50% 6.0 6.0
5. LORRAINE KASZAS / BRIAN CORDINER 6. ELIZABETH REDMAYNE / GARRY BATHIS 1♠X S 6 -100 83% 10.0 2.0
6. GLENN MCGUIRE / URSULA SHELDON 1. ERIC PARR / WENDY PARR 1♠X S 6 -100 83% 10.0 2.0
7. JUNE MATTHEWS / LISA PHILLIPS 3. MIKE SCOTT / BRIAN SALTER 3NT E 9 -600 0% 0.0 12.0

Board 20

Dealer: W  ·  Vul: Both View Traveller →
N-S Pair E-W Pair Contract Result Score NS MPs EW MPs
1. ANN MURRAY / STEVE MURRAY 5. ALAN SINCLAIR / JOHN GOSNEY 3NT E 10 -630 17% 2.0 10.0
2. ROMAN PAWLYSZYN / KRYSTYNA SCHMIDT 7. LORRAINE DAILEY / CLARE BENFIELD 3NT W 9 -600 67% 8.0 4.0
3. TONY WALFORD / HOWARD BAKER 2. TERESA PHILLIPS / PHILIP CHALLIS 5NT W 7 +400 100% 12.0 0.0
4. ADRIENNE KELLY / DI ROGERS 4. LINDA LEE / CARMEL DWAN 3NT W 9 -600 67% 8.0 4.0
5. LORRAINE KASZAS / BRIAN CORDINER 6. ELIZABETH REDMAYNE / GARRY BATHIS 3NT E 9 -600 67% 8.0 4.0
6. GLENN MCGUIRE / URSULA SHELDON 1. ERIC PARR / WENDY PARR 3NT E 10 -630 17% 2.0 10.0
7. JUNE MATTHEWS / LISA PHILLIPS 3. MIKE SCOTT / BRIAN SALTER 3NT W 10 -630 17% 2.0 10.0

Board 21

Dealer: N  ·  Vul: NS View Traveller →
N-S Pair E-W Pair Contract Result Score NS MPs EW MPs
1. ANN MURRAY / STEVE MURRAY 4. LINDA LEE / CARMEL DWAN 1♠ S 8 +110 17% 2.0 10.0
2. ROMAN PAWLYSZYN / KRYSTYNA SCHMIDT 6. ELIZABETH REDMAYNE / GARRY BATHIS 3♦ S 9 +110 17% 2.0 10.0
3. TONY WALFORD / HOWARD BAKER 1. ERIC PARR / WENDY PARR 2♥ E 5 +150 83% 10.0 2.0
4. ADRIENNE KELLY / DI ROGERS 3. MIKE SCOTT / BRIAN SALTER 2NT S 9 +150 83% 10.0 2.0
5. LORRAINE KASZAS / BRIAN CORDINER 5. ALAN SINCLAIR / JOHN GOSNEY 1NT S 9 +150 83% 10.0 2.0
6. GLENN MCGUIRE / URSULA SHELDON 7. LORRAINE DAILEY / CLARE BENFIELD 2NT S 8 +120 50% 6.0 6.0
7. JUNE MATTHEWS / LISA PHILLIPS 2. TERESA PHILLIPS / PHILIP CHALLIS 1♠ S 8 +110 17% 2.0 10.0

Board 22

Dealer: E  ·  Vul: EW View Traveller →
N-S Pair E-W Pair Contract Result Score NS MPs EW MPs
1. ANN MURRAY / STEVE MURRAY 4. LINDA LEE / CARMEL DWAN 4♠ E 10 -620 0% 0.0 12.0
2. ROMAN PAWLYSZYN / KRYSTYNA SCHMIDT 6. ELIZABETH REDMAYNE / GARRY BATHIS 4♣ N 10 +130 100% 12.0 0.0
3. TONY WALFORD / HOWARD BAKER 1. ERIC PARR / WENDY PARR 2NT N 7 -50 67% 8.0 4.0
4. ADRIENNE KELLY / DI ROGERS 3. MIKE SCOTT / BRIAN SALTER 3♠ E 8 +100 83% 10.0 2.0
5. LORRAINE KASZAS / BRIAN CORDINER 5. ALAN SINCLAIR / JOHN GOSNEY 3♦ E 9 -110 33% 4.0 8.0
6. GLENN MCGUIRE / URSULA SHELDON 7. LORRAINE DAILEY / CLARE BENFIELD 3NT S 7 -100 50% 6.0 6.0
7. JUNE MATTHEWS / LISA PHILLIPS 2. TERESA PHILLIPS / PHILIP CHALLIS 3♦ E 10 -130 17% 2.0 10.0

Board 23

Dealer: S  ·  Vul: Both View Traveller →
N-S Pair E-W Pair Contract Result Score NS MPs EW MPs
1. ANN MURRAY / STEVE MURRAY 4. LINDA LEE / CARMEL DWAN 3♦ E 9 -110 42% 5.0 7.0
2. ROMAN PAWLYSZYN / KRYSTYNA SCHMIDT 6. ELIZABETH REDMAYNE / GARRY BATHIS 3♦ W 9 -110 42% 5.0 7.0
3. TONY WALFORD / HOWARD BAKER 1. ERIC PARR / WENDY PARR 3♦ E 7 +200 83% 10.0 2.0
4. ADRIENNE KELLY / DI ROGERS 3. MIKE SCOTT / BRIAN SALTER 2♦ W 8 -90 67% 8.0 4.0
5. LORRAINE KASZAS / BRIAN CORDINER 5. ALAN SINCLAIR / JOHN GOSNEY 2♣ W 10 -130 8% 1.0 11.0
6. GLENN MCGUIRE / URSULA SHELDON 7. LORRAINE DAILEY / CLARE BENFIELD 3♦ W 6 +300 100% 12.0 0.0
7. JUNE MATTHEWS / LISA PHILLIPS 2. TERESA PHILLIPS / PHILIP CHALLIS 3♦ W 10 -130 8% 1.0 11.0

Board 24

Dealer: W  ·  Vul: None View Traveller →
N-S Pair E-W Pair Contract Result Score NS MPs EW MPs
1. ANN MURRAY / STEVE MURRAY 4. LINDA LEE / CARMEL DWAN 3♠ S 7 -100 25% 3.0 9.0
2. ROMAN PAWLYSZYN / KRYSTYNA SCHMIDT 6. ELIZABETH REDMAYNE / GARRY BATHIS 4♥X E 7 +500 100% 12.0 0.0
3. TONY WALFORD / HOWARD BAKER 1. ERIC PARR / WENDY PARR 3♠ S 7 -100 25% 3.0 9.0
4. ADRIENNE KELLY / DI ROGERS 3. MIKE SCOTT / BRIAN SALTER 4♥ W 9 +50 58% 7.0 5.0
5. LORRAINE KASZAS / BRIAN CORDINER 5. ALAN SINCLAIR / JOHN GOSNEY 4♥ E 7 +150 83% 10.0 2.0
6. GLENN MCGUIRE / URSULA SHELDON 7. LORRAINE DAILEY / CLARE BENFIELD 3♠X S 7 -300 0% 0.0 12.0
7. JUNE MATTHEWS / LISA PHILLIPS 2. TERESA PHILLIPS / PHILIP CHALLIS 4♥ E 9 +50 58% 7.0 5.0

Board 25

Dealer: N  ·  Vul: EW View Traveller →
N-S Pair E-W Pair Contract Result Score NS MPs EW MPs
1. ANN MURRAY / STEVE MURRAY 4. LINDA LEE / CARMEL DWAN 1NT N 7 +90 17% 2.0 10.0
2. ROMAN PAWLYSZYN / KRYSTYNA SCHMIDT 6. ELIZABETH REDMAYNE / GARRY BATHIS 1NT S 7 +90 17% 2.0 10.0
3. TONY WALFORD / HOWARD BAKER 1. ERIC PARR / WENDY PARR 2NT S 8 +120 75% 9.0 3.0
4. ADRIENNE KELLY / DI ROGERS 3. MIKE SCOTT / BRIAN SALTER 2♥ E 6 +200 100% 12.0 0.0
5. LORRAINE KASZAS / BRIAN CORDINER 5. ALAN SINCLAIR / JOHN GOSNEY 2♥ E 7 +100 50% 6.0 6.0
6. GLENN MCGUIRE / URSULA SHELDON 7. LORRAINE DAILEY / CLARE BENFIELD 1NT S 7 +90 17% 2.0 10.0
7. JUNE MATTHEWS / LISA PHILLIPS 2. TERESA PHILLIPS / PHILIP CHALLIS 1NT S 8 +120 75% 9.0 3.0

Board 26

Dealer: E  ·  Vul: Both View Traveller →
N-S Pair E-W Pair Contract Result Score NS MPs EW MPs
1. ANN MURRAY / STEVE MURRAY 3. MIKE SCOTT / BRIAN SALTER 4♥ S 10 +620 33% 4.0 8.0
2. ROMAN PAWLYSZYN / KRYSTYNA SCHMIDT 5. ALAN SINCLAIR / JOHN GOSNEY 4♥ S 12 +680 83% 10.0 2.0
3. TONY WALFORD / HOWARD BAKER 7. LORRAINE DAILEY / CLARE BENFIELD 5♠ N 11 +650 50% 6.0 6.0
4. ADRIENNE KELLY / DI ROGERS 2. TERESA PHILLIPS / PHILIP CHALLIS 5♥ S 12 +680 83% 10.0 2.0
