← Thursday Teams 5 November All of team 5's matches

Thursday Afternoon Teams 5 November - Match 1

Thursday, 05 November 2026  ·  Board Summary

Board 1

Dealer: N  ·  Vul: None View Traveller →
N-S Team E-W Team Contract Result Score NS Imps EW Imps
1. PERRY 6. ROGERS 5♠ W 10 +50 3 -3
2. TEMPLETON 5. OLSEN 5♣ N 12 +420 -11 11
3. BUSCH 4. KENNY 5♠ E 10 +50 -9 9
4. KENNY 3. BUSCH 5♣ N 12 +420 9 -9
5. OLSEN 2. TEMPLETON 6♣ N 12 +920 11 -11
6. ROGERS 1. PERRY 6♣ N 11 -50 -3 3

Board 2

Dealer: E  ·  Vul: NS View Traveller →
N-S Team E-W Team Contract Result Score NS Imps EW Imps
1. PERRY 6. ROGERS 3NT S 9 +600 0 0
2. TEMPLETON 5. OLSEN 3NT S 9 +600 0 0
3. BUSCH 4. KENNY 6NT S 9 -300 -14 14
4. KENNY 3. BUSCH 3NT S 10 +630 14 -14
5. OLSEN 2. TEMPLETON 3NT S 9 +600 0 0
6. ROGERS 1. PERRY 3NT S 9 +600 0 0

Board 3

Dealer: S  ·  Vul: EW View Traveller →
N-S Team E-W Team Contract Result Score NS Imps EW Imps
1. PERRY 6. ROGERS 4♠ W 10 -620 -10 10
2. TEMPLETON 5. OLSEN 1♠ W 10 -170 -7 7
3. BUSCH 4. KENNY 3♠ W 9 -140 10 -10
4. KENNY 3. BUSCH 4♠ W 10 -620 -10 10
5. OLSEN 2. TEMPLETON 5♠ W 10 +100 7 -7
6. ROGERS 1. PERRY 3♠ W 10 -170 10 -10

Board 4

Dealer: W  ·  Vul: Both View Traveller →
N-S Team E-W Team Contract Result Score NS Imps EW Imps
1. PERRY 6. ROGERS 4♠ E 11 -650 -13 13
2. TEMPLETON 5. OLSEN 4♠ E 11 -650 0 0
3. BUSCH 4. KENNY 3NT W 11 -660 2 -2
4. KENNY 3. BUSCH 4♠ W 13 -710 -2 2
5. OLSEN 2. TEMPLETON 4♠ E 11 -650 0 0
6. ROGERS 1. PERRY 3NT W 7 +200 13 -13

Board 5

Dealer: N  ·  Vul: NS View Traveller →
N-S Team E-W Team Contract Result Score NS Imps EW Imps
1. PERRY 6. ROGERS 4♣ S 9 -100 -6 6
2. TEMPLETON 5. OLSEN 4♥ E 8 +100 6 -6
3. BUSCH 4. KENNY 4♥ E 8 +100 11 -11
4. KENNY 3. BUSCH 4♠ N 6 -400 -11 11
5. OLSEN 2. TEMPLETON 3♥ E 9 -140 -6 6
6. ROGERS 1. PERRY 3♣ S 10 +130 6 -6

Board 6

Dealer: E  ·  Vul: EW View Traveller →
N-S Team E-W Team Contract Result Score NS Imps EW Imps
1. PERRY 6. ROGERS 3NT W 8 +100 0 0
2. TEMPLETON 5. OLSEN 3NT W 8 +100 0 0
3. BUSCH 4. KENNY 3NT E 7 +200 3 -3
4. KENNY 3. BUSCH 3NT W 8 +100 -3 3
5. OLSEN 2. TEMPLETON 3NT W 8 +100 0 0
6. ROGERS 1. PERRY 3NT W 8 +100 0 0

Board 7

Dealer: S  ·  Vul: Both View Traveller →
N-S Team E-W Team Contract Result Score NS Imps EW Imps
1. PERRY 6. ROGERS 2♠ S 7 -100 -7 7
2. TEMPLETON 5. OLSEN 1♥X N 5 -500 -9 9
3. BUSCH 4. KENNY 3NT W 5 +400 7 -7
4. KENNY 3. BUSCH 3♣ W 8 +100 -7 7
5. OLSEN 2. TEMPLETON 3♣ W 10 -130 9 -9
6. ROGERS 1. PERRY 5♣ E 9 +200 7 -7

Board 8

Dealer: W  ·  Vul: None View Traveller →
N-S Team E-W Team Contract Result Score NS Imps EW Imps
1. PERRY 6. ROGERS 5♣ N 9 -100 2 -2
2. TEMPLETON 5. OLSEN 3♦ W 9 -110 -2 2
3. BUSCH 4. KENNY 3♦ W 7 +100 2 -2
4. KENNY 3. BUSCH 4♦ W 9 +50 -2 2
5. OLSEN 2. TEMPLETON 4♣ N 9 -50 2 -2
6. ROGERS 1. PERRY 3♥ E 10 -170 -2 2

Board 9

Dealer: N  ·  Vul: EW View Traveller →
N-S Team E-W Team Contract Result Score NS Imps EW Imps
1. PERRY 6. ROGERS 3NT E 9 -600 -12 12
2. TEMPLETON 5. OLSEN 4♠ W 8 +200 3 -3
3. BUSCH 4. KENNY 2♦ S 5 -150 -6 6
4. KENNY 3. BUSCH 3♣ W 8 +100 6 -6
5. OLSEN 2. TEMPLETON 2NT E 7 +100 -3 3
6. ROGERS 1. PERRY 3NT E 8 +100 12 -12