President's Trophy - Week 2 (9-Nov-26)
Monday, 09 November 2026
| FREQUENCIES FOR BOARD 30 | |||
| Contract | Result | Score | Frequency |
| 4♠ by NS | 10 | 420 | 3 |
| 1NT by NS | 11 | 210 | 1 |
| 1NT by NS | 10 | 180 | 1 |
| 3♠ by NS | 10 | 170 | 1 |
| 1NT by NS | 9 | 150 | 1 |
| 3♥ by EW | 6 | 150 | 1 |
| 3♣ by NS | 10 | 130 | 1 |
| 1NT by NS | 8 | 120 | 1 |
| 1♦ by NS | 6 | -50 | 1 |
| 3NT by NS | 7 | -100 | 1 |
| BOARD 30 | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BD: 30 | ♠ AK95 ♥ QJ4 ♦ AJT2 ♣ KT |
Dlr: E Vul: None |
|||||||||||||||||||||||||||||||||||||||
♠ 86 ♥ KT32 ♦ K73 ♣ 8753 |
♠ J72 ♥ A976 ♦ Q964 ♣ A9 |
||||||||||||||||||||||||||||||||||||||||
♠ QT43 ♥ 85 ♦ 85 ♣ QJ642 |
|||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||