← Results Pair Results Board Summary

ANTHEA MCLOUGHLIN / TRACEY MYLES

Wednesday Morning - Section A Novice (11-Nov-26)  ·  Wednesday, 11 November 2026  ·  Sitting EW

Board Versus Contract Result Score MPs
Board 4 ANITA MCQUILKIN / JENNY NEMETH 3NT S 11 -660 17% 3.0
Board 5 ANITA MCQUILKIN / JENNY NEMETH 2♥ S 10 -170 89% 16.0
Board 6 ANITA MCQUILKIN / JENNY NEMETH 3NT S 9 -400 17% 3.0
Board 7 CHRISTINA DOWSON / LYN CARDEN 3♣ S 7 +200 100% 18.0
Board 8 CHRISTINA DOWSON / LYN CARDEN 2♣ S 10 -130 6% 1.0
Board 9 CHRISTINA DOWSON / LYN CARDEN 3♥ N 9 -140 33% 6.0
Board 10 ALISON HALL / MARY-ANNE HEAP 4♥ E 9 -100 50% 9.0
Board 11 ALISON HALL / MARY-ANNE HEAP 3NT N 8 +50 83% 15.0
Board 12 ALISON HALL / MARY-ANNE HEAP 3♣ S 10 -130 22% 4.0
Board 13 MARY NORTHFIELD / JUDITH CAHN 2♠ S 7 +100 56% 10.0
Board 14 MARY NORTHFIELD / JUDITH CAHN 2♠ S 6 +100 50% 9.0
Board 15 MARY NORTHFIELD / JUDITH CAHN 3NT E 12 +490 83% 15.0
Board 16 DIANE SAKRZEWSKI / PHILLIP DANCE 2♥ E 9 +140 100% 18.0
Board 17 DIANE SAKRZEWSKI / PHILLIP DANCE 5♦ W 11 +400 100% 18.0
Board 18 DIANE SAKRZEWSKI / PHILLIP DANCE 4♥ W 10 +420 94% 17.0
Board 19 TONY RIDDLE / MARTIN VIGAR 5♣ E 9 -200 0% 0.0
Board 20 TONY RIDDLE / MARTIN VIGAR 1NT E 7 +90 50% 9.0
Board 21 TONY RIDDLE / MARTIN VIGAR 3NT S 11 -660 0% 0.0
Board 22 ZINA GEORGALLOU / JOHN MITCHELL 3NT N 7 +100 100% 18.0
Board 23 ZINA GEORGALLOU / JOHN MITCHELL 2♥ S 8 -110 44% 8.0
Board 24 ZINA GEORGALLOU / JOHN MITCHELL adj adj
Board 25 SCOTT MILLAR / DAVID PHILLIPS 2♥ N 8 -110 28% 5.0
Board 26 SCOTT MILLAR / DAVID PHILLIPS 4NT N 12 -690 44% 8.0
Board 27 SCOTT MILLAR / DAVID PHILLIPS 2NT W 11 +210 100% 18.0
Board 28 CAROLYN O'NEILL / LORRAINE GLADIGAU 4♠ E 10 +420 78% 14.0
Board 29 CAROLYN O'NEILL / LORRAINE GLADIGAU 2♦ E 9 +110 72% 13.0
Board 30 CAROLYN O'NEILL / LORRAINE GLADIGAU 2♠ W 9 +140 83% 15.0
Board 31 NO NAME / NO NAME 1NT N 7 -90 39% 7.0
Board 32 NO NAME / NO NAME 4♠ S 9 +50 78% 14.0
Board 33 NO NAME / NO NAME 1NT N 9 -150 1% 0.1