Wednesday Morning - Section B (11-Nov-26)
Wednesday, 11 November 2026
| FREQUENCIES FOR BOARD 31 | |||
| Contract | Result | Score | Frequency |
| 1NT by NS | 9 | 150 | 4 |
| 1NT by NS | 8 | 120 | 4 |
| 1NT by NS | 7 | 90 | 4 |
| 1NT by EW | 7 | -90 | 1 |
| BOARD 31 | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BD: 31 | ♠ AK52 ♥ KJ8 ♦ K842 ♣ J7 |
Dlr: S Vul: NS |
|||||||||||||||||||||||||||||||||||||||
♠ 63 ♥ AQT7 ♦ J63 ♣ KT98 |
♠ QJ74 ♥ 543 ♦ A95 ♣ Q32 |
||||||||||||||||||||||||||||||||||||||||
♠ T98 ♥ 962 ♦ QT7 ♣ A654 |
|||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||