Thursday Morning - Section A (12-Nov-26)
Thursday, 12 November 2026
| FREQUENCIES FOR BOARD 14 | |||
| Contract | Result | Score | Frequency |
| 1NT by NS | 8 | 120 | 1 |
| 3♦X by EW | 8 | 100 | 1 |
| 1♠ by NS | 6 | -50 | 1 |
| 2♠ by NS | 7 | -50 | 2 |
| 1NT by NS | 6 | -50 | 2 |
| 3♠ by NS | 8 | -50 | 1 |
| 1NT by NS | 5 | -100 | 2 |
| 3♠ by NS | 7 | -100 | 2 |
| 3♠ by NS | 7 | -100 | 1 |
| 3♠ by NS | 6 | -150 | 1 |
| BOARD 14 | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BD: 14 | ♠ A74 ♥ AJ6 ♦ KQ82 ♣ KJ7 |
Dlr: E Vul: None |
|||||||||||||||||||||||||||||||||||||||
♠ KJT ♥ KQT32 ♦ AT93 ♣ 9 |
♠ 85 ♥ 4 ♦ 7654 ♣ AQ8654 |
||||||||||||||||||||||||||||||||||||||||
♠ Q9632 ♥ 9875 ♦ J ♣ T32 |
|||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||