Thursday Teams 22 October (October 2026)

Results after 3 of 3 matches Match VPs (show Imps) Totals
Place Team M1 M2 M3 ImpsVPsW‑D‑L Red pts
1 ROGERS (5) 15.97 14.46 12.96 40 43.39 3-0-0 0.32
2 BUGLER (1) 17.03 18.40 7.04 48 42.47 2-0-1 0.22
3 OLSEN (6) 2.97 17.76 6.41 -6 27.14 1-0-2 0.11
4 TEMPLETON (4) 11.94 5.54 8.42 -12 25.90 1-0-2 0.11
5 HOLMES (3) 8.06 1.60 13.59 -27 23.25 1-0-2 0.11
6 GILMOUR (2) 4.03 2.24 11.58 -43 17.85 1-0-2 0.11

Click a team for all its matches, or a match result to see that match.