Thursday Teams 12 November (November 2026)

Results after 3 of 3 matches Match Imps (show VPs) Totals
Place Team M1 M2 M3 ImpsVPsW‑D‑L Green pts
1 PERRY (1) 31 16 43 90 53.31 3-0-0 0.32
2 SHELDON (5) 46 -5 30 71 46.15 2-0-1 0.22
3 BUSCH (3) -20 36 63 79 42.77 2-0-1 0.22
4 ROGERS (2) 26 -16 -30 -20 24.06 1-0-2 0.11
5 KENNY (4) -24 -29 15 -38 20.04 1-0-2 0.11
6 TEMPLETON (6) -31 9 -63 -85 15.03 1-0-2 0.11
7 GILMOUR (7) -26 -9 -61 -96 9.31 0-0-3

Click a team for all its matches, or a match result to see that match.