SCCBC logo

Sunshine Coast


Bridge Club

Back to main Results page    Show full list of team members    Show standard report        Show Pair Datums
SCCBC GNOT HEATS - 2021 (March 2021)
Results after 9 of 9 matchesMatch VPs (click to show Imps)Totals
Place Team M1M2M3M4M5M6M7M8M9   Imps VPs W‑D‑LGold pts
1 YOUNG (4)15.2619.4614.1812.9614.4616.6311.2013.898.42 121 126.468-0-12.88
2 ** HUGHES (3)7.0414.1815.748.0612.6319.588.8014.4618.69 109 119.186-0-32.16
3 ** TROLLOPE (6)15.974.5014.7417.595.5417.7616.425.5418.09 96 116.156-0-32.16
4 ** DAWSON (1)15.7419.905.8211.9410.812.2415.7412.9611.58 59 106.737-0-22.52
5 ** PERRY (5)11.9411.9419.107.049.190.429.598.8018.83 27 96.854-1-41.62
6 BECKETT (11)6.413.8011.2019.341.4511.2015.7415.2611.58 20 95.986-0-32.16
7 ROBERTSON (15)4.035.0015.509.1920.002.5910.414.7419.46 30 90.923-1-51.26
8 DAVIDSON (14)8.068.4215.5015.747.3717.413.586.118.42 9 90.613-0-61.08
9 ** JONES (8)15.500.106.4110.8116.634.747.3712.2915.50 -13 89.355-0-41.80
10 LAWS (2)13.590.544.5019.9013.593.3712.6319.461.31 -2 88.895-0-41.80
11 LEATHLEY (13)4.7416.208.807.7116.2016.634.2611.201.91 -8 87.654-0-51.44
12 HOLMES (7)8.805.8213.5912.2918.553.3715.977.041.17 -12 86.604-0-51.44
13 SCOTT (18)16.4215.500.904.263.808.8011.2016.204.50 -34 81.584-0-51.44
14 CORDINER (16)11.2011.584.266.113.3715.264.2611.9410.41 -40 78.394-1-41.62
15 BOURKE (10)4.2616.425.2613.896.4115.264.033.807.71 -39 77.043-0-61.08
16 SHELDON (12)12.968.0611.202.410.0015.2611.200.549.59 -93 71.224-1-41.62
17 ** HOLLINGSWORTH (9)3.5815.004.500.6612.294.748.807.7112.29 -75 69.573-0-61.08
18 NORTHEY (17)4.503.588.800.107.714.748.808.060.54 -155 46.830-0-9  
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.