Thursday Morning - Section A (29-Oct-26)
Thursday, 29 October 2026
| FREQUENCIES FOR BOARD 26 | |||
| Contract | Result | Score | Frequency |
| 2♦ by EW | 5 | 300 | 1 |
| 1NT by EW | 5 | 200 | 2 |
| 2♥ by NS | 10 | 170 | 2 |
| 3♠ by NS | 9 | 140 | 2 |
| 2♥ by NS | 9 | 140 | 1 |
| 3♦ by EW | 8 | 100 | 1 |
| 2♣ by EW | 7 | 100 | 1 |
| 1♥ by NS | 7 | 80 | 1 |
| 2♦ by EW | 8 | -90 | 1 |
| 2♣ by EW | 8 | -90 | 1 |
| 2♥ by NS | 7 | -100 | 1 |
| 1NT by EW | 9 | -150 | 1 |
| BOARD 26 | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BD: 26 | ♠ AKT8 ♥ 753 ♦ JT987 ♣ 4 |
Dlr: E Vul: Both |
|||||||||||||||||||||||||||||||||||||||
♠ Q92 ♥ Q ♦ AQ54 ♣ K6532 |
♠ 73 ♥ AT98 ♦ K632 ♣ Q98 |
||||||||||||||||||||||||||||||||||||||||
♠ J654 ♥ KJ642 ♦ — ♣ AJT7 |
|||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||