Thursday Morning - Section A (29-Oct-26)
Thursday, 29 October 2026
| FREQUENCIES FOR BOARD 28 | |||
| Contract | Result | Score | Frequency |
| 2♦ by EW | 5 | 150 | 1 |
| 2♦ by EW | 6 | 100 | 2 |
| 1♦ by EW | 6 | 50 | 2 |
| 1♣ by EW | 6 | 50 | 1 |
| 2NT by EW | 7 | 50 | 1 |
| 1♣ by EW | 8 | -90 | 1 |
| 2♣ by EW | 8 | -90 | 1 |
| 1NT by EW | 7 | -90 | 1 |
| 2♠ by NS | 7 | -100 | 1 |
| 2♥ by NS | 7 | -100 | 1 |
| 1♣ by EW | 9 | -110 | 2 |
| 1♣ by EW | 10 | -130 | 1 |
| BOARD 28 | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BD: 28 | ♠ JT5 ♥ A843 ♦ K83 ♣ K96 |
Dlr: W Vul: NS |
|||||||||||||||||||||||||||||||||||||||
♠ K97 ♥ K ♦ AQ52 ♣ AQT82 |
♠ 632 ♥ QT752 ♦ T9 ♣ J54 |
||||||||||||||||||||||||||||||||||||||||
♠ AQ84 ♥ J96 ♦ J764 ♣ 73 |
|||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||