Thursday Morning - Section A (29-Oct-26)
Thursday, 29 October 2026
| FREQUENCIES FOR BOARD 5 | |||
| Contract | Result | Score | Frequency |
| 4♠ by NS | 11 | 650 | 11 |
| 4♠ by NS | 10 | 620 | 1 |
| 4♠ by NS | 10 | 620 | 3 |
| BOARD 5 | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BD: 5 | ♠ KQ73 ♥ 3 ♦ Q93 ♣ AQ986 |
Dlr: N Vul: NS |
|||||||||||||||||||||||||||||||||||||||
♠ 965 ♥ AKJ985 ♦ JT ♣ 32 |
♠ — ♥ 7642 ♦ A865 ♣ JT754 |
||||||||||||||||||||||||||||||||||||||||
♠ AJT842 ♥ QT ♦ K742 ♣ K |
|||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||