President's Trophy - Week 1 (2-Nov-26)
Monday, 02 November 2026
| FREQUENCIES FOR BOARD 3 | |||
| Contract | Result | Score | Frequency |
| 2♥ by EW | 6 | 200 | 1 |
| 2♥ by NS | 8 | 110 | 1 |
| PASS | 0 | 1 | |
| 2♥ by NS | 7 | -50 | 3 |
| 2♠ by NS | 7 | -50 | 1 |
| 2♥ by NS | 6 | -100 | 1 |
| 3♠ by NS | 7 | -100 | 1 |
| 3♦ by EW | 9 | -110 | 1 |
| 2NT by NS | 4 | -200 | 1 |
| 3♠ by NS | 5 | -200 | 1 |
| BOARD 3 | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BD: 3 | ♠ A ♥ J32 ♦ 653 ♣ AQ9832 |
Dlr: S Vul: EW |
|||||||||||||||||||||||||||||||||||||||
♠ 653 ♥ AT ♦ KJT82 ♣ JT4 |
♠ K842 ♥ Q974 ♦ Q74 ♣ K7 |
||||||||||||||||||||||||||||||||||||||||
♠ QJT97 ♥ K865 ♦ A9 ♣ 65 |
|||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||