Thursday Morning - Section A (5-Nov-26)
Thursday, 05 November 2026
| FREQUENCIES FOR BOARD 28 | |||
| Contract | Result | Score | Frequency |
| 3NT by NS | 13 | 720 | 7 |
| 3NT by NS | 12 | 690 | 1 |
| 3NT by NS | 11 | 660 | 1 |
| 5♣ by NS | 11 | 600 | 1 |
| 2NT by NS | 13 | 270 | 1 |
| 3♣ by NS | 11 | 150 | 1 |
| BOARD 28 | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BD: 28 | ♠ T974 ♥ AK8 ♦ AJ82 ♣ KJ |
Dlr: W Vul: NS |
|||||||||||||||||||||||||||||||||||||||
♠ AJ52 ♥ T742 ♦ 64 ♣ 984 |
♠ KQ ♥ J953 ♦ QT973 ♣ T6 |
||||||||||||||||||||||||||||||||||||||||
♠ 863 ♥ Q6 ♦ K5 ♣ AQ7532 |
|||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||