← Results Pair Results Board Summary

PETER ZANKI / PAUL JENKINS

President's Trophy - Week 2 (9-Nov-26)  ·  Monday, 09 November 2026

Board Versus Contract Result Score MPs
Board 1 JILLIANA BELL / SUE GARDNER 4♥ W 7 +150 100% 22.0
Board 2 JILLIANA BELL / SUE GARDNER 3♠ S 8 -100 100% 22.0
Board 3 JILLIANA BELL / SUE GARDNER 2♠ S 8 +110 64% 14.0
Board 4 JILLIANA BELL / SUE GARDNER 5♥X S 9 -500 5% 1.0
Board 5 TERESA PHILLIPS / BETTY STANLEY 3♣ W 10 +130 45% 10.0
Board 6 TERESA PHILLIPS / BETTY STANLEY 2♠ S 8 -110 55% 12.0
Board 7 TERESA PHILLIPS / BETTY STANLEY 3NT W 8 -100 50% 11.0
Board 8 TERESA PHILLIPS / BETTY STANLEY 4♠ N 11 -450 0% 0.0
Board 9 HELEN KILLINER / ADRIANA KIENHUIS 4♥ W 10 +620 41% 9.0
Board 10 HELEN KILLINER / ADRIANA KIENHUIS 1♥ E 10 +170 36% 8.0
Board 11 HELEN KILLINER / ADRIANA KIENHUIS 5♣ W 12 +420 55% 12.0
Board 12 HELEN KILLINER / ADRIANA KIENHUIS 3♠ S 8 +100 64% 14.0
Board 13 RICHARD PERRY / ROSEMARY CROWLEY 2♦ S 6 -200 9% 2.0
Board 14 RICHARD PERRY / ROSEMARY CROWLEY 2♥ S 9 +140 27% 6.0
Board 15 RICHARD PERRY / ROSEMARY CROWLEY 6♥ S 12 +1430 100% 22.0
Board 16 RICHARD PERRY / ROSEMARY CROWLEY 4♥ W 11 -650 14% 3.0
Board 17 SIOBHAN DAVIES / BOB DAVIES 4♦ E 10 -130 5% 1.0
Board 18 SIOBHAN DAVIES / BOB DAVIES 5♣ S 11 +600 77% 17.0
Board 19 SIOBHAN DAVIES / BOB DAVIES 1NT S 8 +120 41% 9.0
Board 20 SIOBHAN DAVIES / BOB DAVIES 2♠ S 8 +110 55% 12.0
Board 21 PETER BUSCH / ADRIENNE KELLY 3NT N 10 -630 45% 10.0
Board 22 PETER BUSCH / ADRIENNE KELLY 3♥ S 9 -140 50% 11.0
Board 23 PETER BUSCH / ADRIENNE KELLY 1NT E 10 +180 82% 18.0
Board 24 PETER BUSCH / ADRIENNE KELLY 2♠ S 7 +50 50% 11.0
Board 25 KEN DAWSON / ALISON DAWSON 4♣ S 8 +100 14% 3.0
Board 26 KEN DAWSON / ALISON DAWSON 4♥ W 10 +620 59% 13.0
Board 27 KEN DAWSON / ALISON DAWSON 4♥ W 8 -100 50% 11.0
Board 28 KEN DAWSON / ALISON DAWSON 1NT W 9 +150 100% 22.0
Board 29 TONY WALFORD / RANDALL RUSK 3♥ N 11 +200 59% 13.0
Board 30 TONY WALFORD / RANDALL RUSK 4♠ S 10 +420 91% 20.0
Board 31 TONY WALFORD / RANDALL RUSK 4♠ N 11 +650 64% 14.0
Board 32 TONY WALFORD / RANDALL RUSK PASS N = 0 55% 12.0