Tuesday Afternoon 20-27 October (October 2026)

Results after 6 of 6 matches Match Imps (rounded) Totals
Place Pair Names M1 M2 M3 M4 M5 M6 ImpsVPsW‑D‑L Red pts
1 STEPHEN BROOKES / JIM MARTIN (7) 10 11 3 27 8 19 79.00 86.01 6-0-0 1.09
2 DI ROGERS / FAY STANTON (1) -10 13 8 16 14 10 51.00 78.03 5-0-1 0.85
3 DAVID RICHARDS / HUGH GEHRMANN (6) 7 -11 -8 4 24 20 34.80 71.13 4-0-2 0.65
4 SUE GARDNER / JILLIANA BELL (9) -7 46 16 7 -8 -10 44.20 69.02 3-0-3 0.47
5 RHYS DEWAR / MARK HARNACK (12) -7 -13 -15 17 3 33 18.60 64.16 3-0-3 0.32
6 URSULA SHELDON / KWAI SEE BARKER (4) -1 -46 18 25 19 -19 -5.60 63.39 3-1-2 0.38
7 GEOFF OLSEN / VERNA BROOKES (10) 1 11 38 -7 -14 -20 9.60 60.29 2-1-3 0.27
8 KEN DAWSON / TONY WALFORD (3) 7 -11 15 -27 -3 7 -13.00 57.01 3-0-3 0.32
9 CHRISTINE POZZI / YUKO COLTHURST (2) 15 10 -3 -16 -19 -12 -23.80 51.72 2-0-4 0.22
10 ADRIENNE KELLY / LYN MARTIN (5) 40 -10 -16 -4 3 -33 -20.60 50.79 2-0-4 0.22
11 ADAM HERTELENDY / CHRISTINE GILMOUR (8) -15 22 -38 -25 -3 -7 -65.20 40.40 1-0-5 0.11
12 EUGENIE MOONEY / MARGO MIRANDA (11) -40 -22 -18 -17 -24 12 -109.00 28.05 1-0-5 0.11

Click a pair for all its matches, or a match result to see that match.