Tuesday Afternoon 20-27 October (October 2026)

Results after 6 of 6 matches
Place Pair Names ImpsVPsW‑D‑L Red pts
1 STEPHEN BROOKES / JIM MARTIN (7) 79.00 86.01 6-0-0 1.09
2 DI ROGERS / FAY STANTON (1) 51.00 78.03 5-0-1 0.85
3 DAVID RICHARDS / HUGH GEHRMANN (6) 34.80 71.13 4-0-2 0.65
4 SUE GARDNER / JILLIANA BELL (9) 44.20 69.02 3-0-3 0.47
5 RHYS DEWAR / MARK HARNACK (12) 18.60 64.16 3-0-3 0.32
6 URSULA SHELDON / KWAI SEE BARKER (4) -5.60 63.39 3-1-2 0.38
7 GEOFF OLSEN / VERNA BROOKES (10) 9.60 60.29 2-1-3 0.27
8 KEN DAWSON / TONY WALFORD (3) -13.00 57.01 3-0-3 0.32
9 CHRISTINE POZZI / YUKO COLTHURST (2) -23.80 51.72 2-0-4 0.22
10 ADRIENNE KELLY / LYN MARTIN (5) -20.60 50.79 2-0-4 0.22
11 ADAM HERTELENDY / CHRISTINE GILMOUR (8) -65.20 40.40 1-0-5 0.11
12 EUGENIE MOONEY / MARGO MIRANDA (11) -109.00 28.05 1-0-5 0.11

Click a pair for all its matches.