Tuesday Afternoon 3-10 November — ADRIENNE KELLY / LYN MARTIN
| Match | Opponent | Imps | VPs | Cum. Rank |
|---|---|---|---|---|
| Tuesday Afternoon 3-10 November - Match 1 | SUE GARDNER / JILLIANA BELL (7) | 4.50 | 11.44 | 4 |
| Tuesday Afternoon 3-10 November - Match 2 | DAVID RICHARDS / HUGH GEHRMANN (8) | 21.25 | 16.75 | 1 |
| Tuesday Afternoon 3-10 November - Match 3 | KEN DAWSON / ALISON DAWSON (1) | -2.42 | 9.28 | 2 |
| Tuesday Afternoon 3-10 November - Match 4 | URSULA SHELDON / YUKO COLTHURST (9) | 7.00 | 12.52 | 2 |
| Tuesday Afternoon 3-10 November - Match 5 | STEPHEN BROOKES / JIM MARTIN (3) | 12.25 | 14.30 | 1 |
| Tuesday Afternoon 3-10 November - Match 6 | PETER BUSCH / GABRIELLE ELICH (6) | 4.25 | 11.44 | 2 |
| Totals | 46.83 | 75.73 |
Click a match for this pair's boards in it.