Tuesday Afternoon 3-10 November (November 2026)

Results after 6 of 6 matches Match Imps (rounded) Totals
Place Pair Names M1 M2 M3 M4 M5 M6 ImpsVPsW‑D‑L Green pts
1 KEN DAWSON / ALISON DAWSON (1) 4 20 2 9 1 32 66.42 81.40 5-1-0 1.44
2 ADRIENNE KELLY / LYN MARTIN (2) 5 21 -2 7 12 4 46.83 75.73 5-0-1 1.19
3 PETER BUSCH / GABRIELLE ELICH (6) -4 -11 11 2 13 -4 6.50 62.14 2-1-3 0.68
4 DI ROGERS / FAY STANTON (5) 14 7 -14 -2 -1 0 4.17 61.80 2-3-1 0.75
5 SUE GARDNER / JILLIANA BELL (7) -5 -20 6 3 16 0 0.75 60.80 3-1-2 0.57
6 STEPHEN BROOKES / JIM MARTIN (3) -7 11 14 -9 -12 4 1.08 60.69 3-0-3 0.49
7 DAVID RICHARDS / HUGH GEHRMANN (8) 7 -21 -11 -1 -10 24 -12.00 55.35 2-1-3 0.40
8 SHELAGH GRAHAM / CHRISTINE GILMOUR (10) -14 16 0 -3 10 -32 -22.75 53.52 2-1-3 0.40
9 URSULA SHELDON / YUKO COLTHURST (9) 20 -7 0 -7 -16 -24 -33.75 48.46 1-1-4 0.24
10 GEOFF OLSEN / VERNA BROOKES (4) -20 -16 -6 1 -13 -4 -57.25 40.11 0-1-5 0.08

Click a pair for all its matches, or a match result to see that match.