Tuesday Afternoon 3-10 November (November 2026)

Results after 6 of 6 matches
Place Pair Names ImpsVPsW‑D‑L Green pts
1 KEN DAWSON / ALISON DAWSON (1) 66.42 81.40 5-1-0 1.44
2 ADRIENNE KELLY / LYN MARTIN (2) 46.83 75.73 5-0-1 1.19
3 PETER BUSCH / GABRIELLE ELICH (6) 6.50 62.14 2-1-3 0.68
4 DI ROGERS / FAY STANTON (5) 4.17 61.80 2-3-1 0.75
5 SUE GARDNER / JILLIANA BELL (7) 0.75 60.80 3-1-2 0.57
6 STEPHEN BROOKES / JIM MARTIN (3) 1.08 60.69 3-0-3 0.49
7 DAVID RICHARDS / HUGH GEHRMANN (8) -12.00 55.35 2-1-3 0.40
8 SHELAGH GRAHAM / CHRISTINE GILMOUR (10) -22.75 53.52 2-1-3 0.40
9 URSULA SHELDON / YUKO COLTHURST (9) -33.75 48.46 1-1-4 0.24
10 GEOFF OLSEN / VERNA BROOKES (4) -57.25 40.11 0-1-5 0.08

Click a pair for all its matches.