SCCBC logo

Sunshine Coast


Bridge Club

Back to main Results page    Show full list of team members    Show standard report        Show Pair Datums
Teams-of-3 (March 2021)
Results after 3 of 3 matchesMatch VPs (click to show Imps)Totals
Place Team M1M2M3   Imps VPs W‑D‑LGreen pts
1 KRUZ (12)15.5015.2617.03 57 47.793-0-00.22
2 MIKE PHILLIPS (1)14.4613.8916.20 44 44.553-0-00.22
3 STANTON (6)8.8010.8120.00 46 39.612-0-10.14
4 DAWSON (2)19.6913.892.97 29 36.552-0-10.14
5 MCPHEAT (4)8.8014.468.80 7 32.061-0-20.07
6 BUTLER (10)4.269.1918.25 11 31.701-0-20.07
7 MELLINGS (3)15.744.7411.20 5 31.682-0-10.14
8 BAKER (13)11.206.1113.89 3 31.202-0-10.14
9 NORRIS (14)18.836.113.80 4 28.741-0-20.07
10 MAHER (8)5.545.5417.22 -1 28.301-0-20.07
11 SCHWEGLER (11)11.209.196.11 -10 26.501-0-20.07
12 BUCH (5)4.5010.812.78 -40 18.091-0-20.07
13 SHIRLEY PHILLIPS (9)0.3115.000.00 -74 15.311-0-20.07
14 YOUNG (7)1.175.001.75 -81 7.920-0-3  

Show Pair Datums    Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.